Hearing Aids Price List
Phonak Hearing Aid Price List
MODEL | TYPE | BATTERY SIZE | CHANNEL | GAIN | FITTING RANGE | TOTAL PROGRAM | MRP (INR) |
---|---|---|---|---|---|---|---|
Virto Q 90 nano | ITC | 10 | 20 | S=46 M=50 | 0-85 | 5+7+0 | 2,54,000 |
Bolero Q 90 M(IP 67) | BTE | 13 | 20 | 67 | 0-95 | 5+7+# | 2,38,000 |
Bolero Q 90 SP | BTE | 13 | 20 | 75 | 0-120 | 5+7+# | 2,38,000 |
Bolero Q 90 P | BTE | 13 | 20 | 71 | 0-110 | 5+7+# | 2,38,000 |
Naida Q 90 UP | BTE | 675 | 20 | 85 | 30-120 | 5+7+# | 2,03,000 |
Oticon Hearing Aid Price List
FAMILY | DESCRIPTION | FITTING BANDS | FITTING RANGE | BATTERY | MRP(INR) |
---|---|---|---|---|---|
Swift | Swift 70 BTE | AFC | 80 | 13/270 | Rs 9,800 |
GO PRO | GO PRO CIC | 4 | 85 | 312/145 | Rs 17,500 |
TEGO | TEGO D BTE VC | 4 | 90 | 13/220 | Rs 30,000 |
GET | GET CIC | 4 | 80 | 10/100 | Rs 27,000 |
HIT | HIT D ITC | 4 | 85 | 312/140 | Rs 40,000 |
Siemens Hearing Aid Price List
POCKET MODELS | MRP (INR) |
---|---|
VITA 118 | 2290.00 |
Pockettio MP | 3790.00 |
BTE Touching | 6990.00 |
LOTUS 12 P BTE | 7390.00 |
ITC LOTUS 23 | 12990.00 |
Widex Hearing Aid Price List
MODEL | TYPE | BATTERY SIZE | MAX. BATTERYLIFE(IN HRS) | FITTING RANGE | FEATURES | MRP (INR) |
---|---|---|---|---|---|---|
Bravo B2 | BTE | 13 | 375 | 20-80dBHL | 2channels , 2bands | 13000.00 |
Bravissimo BV-8 | BTE | 13 | 450 | 20-80dBHL | Advance entry level Digital Hearing Aids | 20000.00 |
Real RE-9 | BTE | 13 | 370 | 10-90 dBHL | Latest technological development with Integrated signal processing | 30000.00 |
Bravo B32 | High Power BTE | 675 | 500 | 50 – 120 dB HL | Bravo B2 Seriers Features | 20,000.00 |
Flash FL-CIC | CIC | 10 | 120 | 0-75 dB HL | Programmed upto 10KHZ in RIC | 40000.00 |
Starkey Hearing Aid Price List
MODEL | STYLE | FITING RANGE | FEATURES | MRP (INR) |
---|---|---|---|---|
Wi Series i110 | CIC / ITC / ITE | 0 – 90 dB | 100% Wireless, Designed for Vibrant Lifestyle, Optinium High-resolution sound imaging, Premium Binaural Spatial mapping, Synchronized User Adjustments, Binaural Telephone Mode, Premium Voce iQ2, T2 on Demand, Invision Directionality, PureWave Feedback Eliminator, Live Real Ear Measurement, Live 3D Speech mapping, Self Chek, SoundPoint, Swap Fit, Self Learning,Spectral iQ, Compatible with all SurfLink Accessories, iQ Boost | Rs 217000 |
CIC / ITC / ITE Exp New | 0 – 110 dB | Rs 232000 | ||
RIC | 0 – 90 dB | Rs 213000 | ||
RIC AP | 0 – 110 dB | Rs 218000 |
GN Resound Hearing Aid Price List
MODEL | FEATURES | FULL-ON GAIN(DB/) (50 DB SPL INPUT) | MAX-OUTPUT(DB/) (90 DB SPL INPUT) | BATTERY TYPES | FITTING RANGE | CATEGORY | MRP (INR) |
---|---|---|---|---|---|---|---|
VEA 3 80-DVI POWER BTE | 7 Bands & 7 Channels WARP, 2 Environmental Programs + Telecoil +DAI, Adaptive Directionality, Soft switching, Fixed Directionality, Noise Tracker II, Dual Stabilizer II DFS with whistlecontrol, Auto Phone Detection: Phone Now, DataLogging, In-situ Audiometry | 75 | 140 | 13 | 20-110 dB | Mild to Profound | Rs 35995 |
VEA 3 70-DVI BTE OPEN/CLASSIC | 69 | 133 | 13 | 20-100 dB | Mild to Profound | ||
VEA 3 60-DI MINI BTE OPEN/CLASSIC | 63 | 133 | 312 | 20-90 dB | Mild to Severe | Rs 33995 | |
VEA 3 30-DP ITC | 60 | 127 | 312 | 20-90 dB | ild to Severe | Rs 36995 |