GN Resound Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why Resound?
GN Hearing, the fourth-largest producer of high-end hearing aids in the world, is best known for its ReSound brand. GN Hearing is a division of GN Store Nord AS, a holding business established in 1869 as a telegraph firm with its main office in Denmark.
GN today occupies one of the “Big-Five” manufacturing positions with more than 80% of the worldwide hearing aid market under its control.
GN ReSound offers a wide range of hearing aids with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of GN ReSound hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting a GN ReSound-authorized dealer, such as Ear Logist, is advised if you want reliable and current information on the cost of GN ReSound hearing aids in India. They will be able to provide you with detailed insights into the pricing of different GN ReSound hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
GN ReSound hearing aid price in India typically starts from around INR 14,495 and can go up to INR 3,99,995 for premium models with advanced features. However, GN ReSound hearing aid prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
GN ReSound Hearing Aid Price in India
Special Offers on ReSound Hearing Aids @ Ear Logist
- Free Resound Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
ReSound Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
Resound BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. Resound BTE hearing aids price ranges between ₹14,495 to ₹3,57,995.
In-the-Canal Hearing Aids:
Resound ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. Resound ITC hearing aids price ranges between ₹16,495 to ₹3,89,995.
In-the-Ear Hearing Aids:
Resound ITE hearing devices are custom-made to fit inside the ear. Resound ITE hearing aids price ranges between ₹16,495 to ₹3,89,995.
Completely-in-Canal Hearing Aids:
Resound CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. Resound CIC hearing aids price ranges between ₹16,495 to ₹3,69,995.
Receiver-in-Canal Hearing Aids:
Resound RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. Resound RIC hearing aids price ranges between ₹27,495 to ₹3,99,995.
Invisible-in-Canal Hearing Aids:
Resound IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. Resound IIC hearing aids price ranges between ₹74,995 to ₹2,62,495.
Sr No. | Model Name | No. of Channels | Receiver Options | Battery Type | Fitting Range | Category | MRP (Rs) |
---|---|---|---|---|---|---|---|
1 | ONE 9 ITC / ITE ( 2 Hearing Aids + 1 Custom Charger ) | 17 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 7,59,995 / |
2 | ONE 9 ITC / ITE ( 1 Hearing Aid + 1 Custom Charger ) | 17 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 3,89,995 / |
3 | ONE 7 ITC / ITE ( 2 Hearing Aids + 1 Custom Charger ) | 14 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 3,89,995 / |
4 | ONE 7 ITC / ITE ( 1 Hearing Aid + 1 Custom Charger ) | 14 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 2,04,995 / |
5 | ONE 5 ITC / ITE ( 2 Hearing Aids + 1 Custom Charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 2,59,995 / |
6 | ONE 5 ITC / ITE ( 1 Hearing Aid +1 Custom Charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,39,995 / |
7 | ONE 4 ITC / ITE ( 2 Hearing Aids + 1 Custom Charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,69,995 / |
8 | ONE 4 ITC / ITE ( 1 Hearing Aid + 1 Custom Charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 94,995 / |
9 | ONE 9 CIC | 17 | LP / MP / HP | 10A | 20-110 | Mild - Profound | 3,69,995 / |
10 | ONE 7 CIC | 14 | LP / MP / HP | 10A | 20-110 | Mild - Profound | 1,79,995 / |
11 | ONE 5 CIC | 12 | LP / MP / HP | 10A | 20-110 | Mild - Profound | 1,09,995 / |
12 | ONE 4 CIC | 12 | LP / MP / HP | 10.A | 20-110 | Mild - Profound | 64,995 / |
13 | OMNIA 9 RIE ( 2 Hearing Aids + 1 Premium Charger ) | 17 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 7,79,995 / |
14 | OMNIA 9 RIE ( 1 Hearing Aid + 1 Standard Charger ) | 17 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 3,99,995 / |
15 | OMNIA 7 RIE ( 2 Hearing Aids + 1 Premium Charger ) | 14 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 3,99,995 / |
16 | OMNIA 7 RIE ( 1 Hearing Aid + 1 Standard Charger ) | 14 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 2,09,995 / |
17 | OMNIA 5 RIE ( 2 Hearing Aids + 1 Premium Charger ) | 12 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 2,49,995 / |
18 | OMNIA 5 RIE ( 1 Hearing Aid + 1 Standard Charger ) | 12 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,34,995 / |
19 | OMNIA 4 RIE ( 2 Hearing Aids + 1 Premium Charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,69,995 / |
20 | OMNIA 4 RIE ( 1 Hearing Aid + 1 Standard Charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 94,995 / |
21 | OMNIA 9 RIE | 17 | MM / LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 3,79,995 / |
22 | OMNIA 7 RIE | 14 | MM / LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,89,995 / |
23 | OMNIA 5 RIE | 12 | MM / LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,14,995 / |
24 | OMNIA 4 RIE | 12 | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 79,995 / |
25 | ONE 9 BTE ( 2 Hearing Aids + 1 Desktop Charger ) | 17 | HP BTE | Li - ion | 30-110 | Mild - Profound | 6,99,995 / |
26 | ONE 9 BTE ( 1 Hearing Aid + 1 Desktop Charger ) | 17 | HP BTE | Li - ion | 30-110 | Mild - Profound | 3,57,995 / |
27 | ONE 7 BTE ( 2 Hearing Aids + 1 Desktop Charger ) | 14 | HP BTE | Li - ion | 30-110 | Mild - Profound | 3,59,995 / |
28 | ONE 7 BTE ( 1 Hearing Aid + 1 Desktop Charger ) | 14 | HP BTE | Li - ion | 30-110 | Mild - Profound | 1,87,995 / |
29 | ONE 5 BTE ( 2 Hearing Aids +1 Desktop Charger ) | 12 | HP BTE | Li - ion | 30-110 | Mild - Profound | 2,39,995 / |
30 | ONE 5 BTE ( 1 Hearing Aid + 1 Desktop Charger ) | 12 | HP BTE | Li - ion | 30-110 | Mild - Profound | 1,27,995 / |
31 | ONE 4 BTE ( 2 Hearing Aids + 1 Desktop Charger ) | 12 | HP BTE | Li - ion | 30-110 | Mild - Profound | 1,29,995 / |
32 | ONE 4 BTE ( 1 Hearing Aid + 1 Desktop Charger ) | 12 | HP BTE | Li - ion | 30-110 | Mild - Profound | 72,995 / |
33 | ONE 9 BTE ( 2 Hearing Aids + 1 Desktop charger ) | 17 | NP BTE | Li - ion | 20-100 | Mild - Profound | 6,99,995 / |
34 | ONE 9 BTE ( 1 Hearing Aid + 1 Desktop charger ) | 17 | NP BTE | Li - ion | 20-100 | Mild - Profound | 3,57,995 / |
35 | ONE 7 BTE ( 2 Hearing Aids +1 Desktop charger ) | 14 | NP BTE | Li - ion | 20-100 | Mild - Profound | 3,59,995 / |
36 | ONE 7 BTE ( 1 Hearing Aid + 1 Desktop charger ) | 14 | NP BTE | Li - ion | 20-100 | Mild - Profound | 1,87,995 / |
37 | ONE 5 BTE ( 2 Hearing Aids + 1 Desktop charger ) | 12 | NP BTE | Li - ion | 20-100 | Mild - Profound | 2,39,995 / |
38 | ONE 5 BTE ( 1 Hearing Aid + 1 Desktop charger ) | 12 | NP BTE | Li - ion | 20-100 | Mild - Profound | 1,27,995 / |
39 | ONE 4 BTE ( 2 Hearing Aids + 1 Desktop charger ) | 12 | NP BTE | Li - ion | 20-100 | Mild - Profound | 1,29,995 / |
40 | ONE 4 BTE ( 1 Hearing Aid + 1 Desktop charger ) | 12 | NP BTE | Li - ion | 20-100 | Mild - Profound | 72,995 / |
41 | ONE 9 RIE ( 2 Hearing Aids + 1 Premium charger ) | 17 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 6,99,995 / |
42 | ONE 9 RIE ( 1 Hearing Aid + 1 Standard charger ) | 17 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 3,59,995 / |
43 | ONE 7 RIE ( 2 Hearing Aids + 1 Premium charger ) | 14 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 3,59,995 / |
44 | ONE 7 RIE ( 1 Hearing Aid + 1 Standard charger ) | 14 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,89,995 / |
45 | ONE 5 RIE ( 2 Hearing Aids + 1 Premium charger ) | 1.2 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 2,39,995 / |
46 | ONE 5 RIE ( 1 Hearing Aid + 1 Standard charger ) | 12 | MM / LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,29,995 / |
47 | ONE 4 RIE ( 2 Hearing Aids + 1 Premium charger ) | 1.2 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,41,995 / |
48 | ONE 4 RIE ( 1 Hearing Aid + 1 Standard charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 80,995 / |
49 | ONE 9 RIE | 17 | MM / LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 3,39,995 / |
50 | ONE 7 RIE | 14 | MM / LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,69,995 / |
51 | ONE 5 RIE | 12 | MM / LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,09,995 / |
52 | ONE 4 RIE | 12 | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 69,995 / |
53 | LINX Q9 RIE ( 2 Hearing Aids + 1 Premium Charger ) | 17 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 6,69,995 / |
54 | LINX Q 9 RIE ( 1 Hearing Aid + 1 Desktop Charger ) | 17 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 3,44,995 / |
55 | LINX Q 9 ITC | 17 | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 3,24,995 / |
56 | LINX Q 9 CIC | 17 | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 3,24,995 / |
57 | LINX Q7 RIE ( 2 Hearing Aids + 1 Premium Charger ) | 14 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 3,59,995 / |
58 | LINX Q7 RIE ( 1 Hearing Aid + 1 Desktop Charger ) | 14 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,89,995 / |
59 | LINX Q 7 ITC | 14 | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,69,995 / |
60 | LINX Q 7 CIC | 14 | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 1,69,995 / |
61 | LINX Q 5 RIE ( 2 Hearing Aids + 1 Premium Charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 2,39,995 / |
62 | LINX Q 5 RIE ( 1 Hearing Aid + 1 Desktop Charger ) | 12 | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,29,995 / |
63 | LINX Q 5 ITC | 12 | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,09,995 / |
64 | LINX Q 5 CIC | 12 | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 1,09,995 / |
65 | ENZO Q 9 SP BTE | 17 | 86 | 675 | 60-120 | Profound | 3,49,995 / |
66 | ENZO Q 9 HP BTE | 17 | 80 | 13 | 30-110 | Mild - Profound | 3,49,995 / |
67 | ENZO Q 7 SP BTE | 4 | 86 | 675 | 60-120 | Profound | 1,79,995 / |
68 | ENZO Q 7 HP BTE | 14 | 80 | 13 | 30-110 | Mild - Profound | 1,79,995 / |
69 | ENZO Q 5 SP BTE | 12 | 86 | 675 | 60-120 | Profound | 89,995 / |
70 | ENZO Q5 HP BTE | 12 | 80 | 13 | 30-110 | Mild - Profound | 89,995 / |
71 | ONE 9 BTE ( 2 Hearing Aids + 1 Desktop Charger ) | 17 | HP BTE | Li - ion | 30-110 | Mild - Profound | 6,99,995 / |
72 | ONE 9 BTE ( 1 Hearing Aid + 1 Desktop Charger ) | 17 | HP BTE | Li - ion | 30-110 | Mild - Profound | 3,57,995 / |
73 | ONE 7 BTE ( 2 Hearing Aids + 1 Desktop Charger ) | 14 | HP BTE | Li - ion | 30-110 | Mild - Profound | 3,59,995 / |
74 | ONE 7 BTE ( 1 Hearing Aid + 1 Desktop Charger ) | 14 | HP BTE | Li - ion | 30-110 | Mild - Profound | 1,87,995 / |
75 | ONE 5 BTE ( 2 Hearing Aids + 1 Desktop Charger ) | 12 | HP BTE | Li - ion | 30-110 | Mild - Profound | 2,39,995 / |
76 | ONE 5 BTE ( 1 Hearing Aid + 1 Desktop Charger ) | 12 | HP BTE | Li - ion | 30-110 | Mild - Profound | 1,27,995 / |
77 | ONE 4 BTE ( 2 Hearing Aids + 1 Desktop Charger ) | 12 | HP BTE | Li - ion | 30-110 | Mild - Profound | 1,29,995 / |
78 | ONE 4 BTE ( 1 Hearing Aid + 1 Desktop Charger ) | 12 | HP BTE | Li - ion | 30-110 | Mild - Profound | 72,995 / |
79 | Key 4 SP BTE | 12 | 86 | 675 | 60-120 | Profound | 47,995 / |
80 | Key 3 SP BTE | 00 | 86 | 675 | 60-120 | Profound | 36,995 / |
81 | Key 2 SP BTE | LD | 86 | 675 | 60-120 | Profound | 27,495 / |
82 | Magna 4 SP BTE | 9 | 86 | 675 | 60-120 | Profound | 29,200 / |
83 | Magna 2 SP BTE | LD | 86 | 675 | 60-120 | Profound | 21,995 / |
84 | Key 461 DRWC RIE ( 2 Hearing Aids + 1 Premium Charger ) | 12 Channel | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 1,13,995 / |
85 | Key 461 DRWC RIE ( 1 Hearing Aid + 1 Desktop Charger ) | 12 Channel | LP / MP / HP / UP | Li - ion | 20-110 | Mild - Profound | 56,995 / |
86 | Key 461 DRW RIE | 12 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 46,995 / |
87 | Key 462 DRW RIE | 12 Channel | LP / MP / HP / UP | 13 | 20-110 | Mild - Profound | 46,995 / |
88 | Key 4 SP BTE | 12 Channel | SP BTE | 675 | 60-120 | Profound | 47,995 / |
89 | Key 4 HP BTE ( Motal Hook ) | 12 Channel | HP BTE | 13 | 30-110 | Mild - Profound | 47,995 / |
90 | Key 4 NP BTE | 12 Channel | NP BTE | 13 | 20-100 | Mild - Profound | 46,995 / |
91 | Key 4 ITC | 12 Channel | MP / HP / UP | 312 | 20-110 | Mild - Profound | 48,995 / |
92 | Key 4 CIC | 12 Channel | LP / MP / HP | 10A | 20-105 | Mild - Profound | 40,995 / |
93 | Key 361 DRW RIE | 8 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 36,995 / |
94 | Key 362 DRW RIE | 8 Channel | LP / MP / HP / UP | 13 | 20-110 | Mild - Profound | 36,995 / |
95 | Key 3 SP BTE | 8 Channel | SP BTE | 675 | 60-120 | Profound | 36,995 / |
96 | Key 3 HP BTE ( Metal Hook ) | 8 Channel | HP BTE | 13 | 30-110 | Mild - Profound | 37,495 / |
97 | Key 3 NP BTE | 8 Channel | NP BTE | 13 | 20-100 | Mild - Profound | 36,495 / |
98 | Key 3 ITC | 8 Channel | MP / HP / UP | 312 | 20-110 | Mild - Profound | 37,995 / |
99 | Key 3 CIC | 8 Channel | LP / MP / HP | 10A | 20-105 | Mild - Profound | 29,995 / |
100 | Key 261 DRW RIE | 6 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 27,495 / |
101 | Key 262 DRW RIE | 6 Channel | LP / MP / HP / UP | 13 | 20-110 | Mild - Profound | 27,495 / |
102 | Key 2 SP BTE | 6 Channel | SP BTE | 675 | 60-120 | Profound | 27,495 / |
103 | Key 2 HP BTE ( Metal Hook ) | 6 Channel | HP BTE | 13 | 30-110 | Mild - Profound | 27,995 / |
104 | Key 2 NP BTE | 6 Channel | NP BTE | 13 | 20-100 | Mild - Profound | 27,495 / |
105 | Key 2 ITC | 6 Channel | MP / HP / UP | 312 | 20-110 | Mild - Profound | 28,495 / |
106 | Key 1 HP BTE ( Metal Hook ) | 4 Channel | HP BTE | 1.3 | 30-110 | Mild - Profound | 20,995 / |
107 | Key 1 NP BTE | 4 Channel | NP BTE | 13 | 20-100 | Mild - Profound | 20,495 / |
108 | LINX 3D 9 C | 17 Channel | LP | 10A | 20-85 | Mild - Severe | 2,62,495 / |
109 | LINX 3D 9 CIC ( IIC with MP Receiver ) | 17 Channel | MP | 10A | 20-100 | Mild - Severe | 2,62,495 / |
110 | LINX 3D 9 CIC | 17 Channel | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 2,52,495 / |
111 | LINX 3D 9 W ITC ( Wireless CIC ) | 17 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 2,62,495 / |
112 | LINX 3D 9 DW ITC | 17 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 2,62,495 / |
113 | LINX 3D 9 DITC | 17 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 2,52,495 / |
114 | LINX 3D 7 IIC | 14 Channel | LP | 10A | 20-85 | Mild - Severe | 1,49,995 / |
115 | LINX 3D 7 CIC IC with MP Receiver ) | 14 Channel | MP | 10A | 20-100 | Mild - Severe | 1,49,995 / |
116 | LINX 3D 7 CIC | 14 Channel | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 1,39,995 / |
117 | LINX 3D 7 WITC ( Wireless CIC ) | 14 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,49,995 / |
118 | LINX 3D 7 DW ITC | 14 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,49,995 / |
119 | LINX 3D 7 D ITC | 14 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 1,39,995 / |
120 | LINX 3D 5 IIC | 12 Channel | LP | 10A | 20-85 | Mild - Severe | 74,995 / |
121 | LINX 3D 5 CIC ( IIC with MP Receiver ) | 12 Channel | MP | 10A | 20-100 | Mild - Severe | 74,995 / |
122 | LINX 3D 5 CIC | 12 Channel | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 74,995 / |
123 | LINX 3D 5 DW ITC ( Wireless CIC ) | 12 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 74,995 / |
124 | LINX 3D 5 DW ITC | 12 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 74,995 / |
125 | LINX 3D 5 DITC | 12 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 74,995 / |
126 | Enya 4 CIC IC with black face plate ) | 10 Channel | LP / MP | 10A | 20-100 | Mild - Severe | 40,995 / |
127 | Enya 4 CIC | 10 Channel | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 40,995 / |
128 | Enya 4 W ITC ( Wireless CIC ) | 10 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 40,995 / |
129 | Enya 4 DW ITC | 10 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 40,995 / |
130 | Enya 4 D ITC | 10 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 40,995 / |
131 | Enya 3 CIC pic with black face plate ) | 8 Channel | LP / MP | 10A | 20-100 | Mild - Severe | 33,300 / |
132 | Enya 3 CIC | 8 Channel | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 33,300 / |
133 | Enya 3 W ITC ( Wireless CIC ) | 8 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 33,300 / |
134 | Enya 3 DW ITC | 8 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 33,300 / |
135 | Enya 3 DITC | 8 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 33,300 / |
136 | Enya 2 CIC pic with black face plate ) | 6 Channel | LP / MP | 10A | 20-100 | Mild - Severe | 25,600 / |
137 | Enya 2 CIC | 6 Channel | LP / MP / HP / UP | 10A | 20-110 | Mild - Profound | 25,600 / |
138 | Enya 2 WITC ( Wireless CIC ) | 6 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 25,600 / |
139 | Enya 2 DW ITC | 6 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 25,600 / |
140 | Enya 2 D ITC | 6 Channel | LP / MP / HP / UP | 312 | 20-110 | Mild - Profound | 25,600 / |
141 | Vea 310 CIC / P CIC | 7 Channel | 44/52 | 10A | 10-90 | Mild - Severe | 22,600 / |
142 | Vea 330 D ITC / DP ITC | 7 Channel | 52/60 | 312 | 15-90 | Mild - Severe | 22,600 / |
143 | Vea 210 CIC / P CIC | 6 Channel | 44/52 | 10A | 10-90 | Mild - Severe | 20,500 / |
144 | Vea 230 DITC / DP ITC | 6 Channel | 52/60 | 312 | 15-90 | Mild - Severe | 20,500 / |
145 | Vea . 110 CIC / P CIC | 4 Channel | 44/52 | 10A | 10-90 | Mild - Severe | 16,495 / |
146 | Vea 130 DITC / DP ITC | 4 Channel | 52/60 | 312 | 15-90 | Mild - Severe | 16,495 / |
147 | Vea 180 DVI Power BTE | 4 Channel | 75 | 13 | 25-115 | Mild - Profound | 15,495 / |
148 | Vea 170 DVI BTE Thin tube / Closed | 4 Channel | 58/69 | 13 | 10-110 | Mild - Profound | 14,495 / |
Accessories | |||||||
1 | Premium Charger ( ReSound OMNIA , ONE , LINX Quattro , Key ) | 15,495 / | |||||
2 | Standard Charger ( ReSound OMNIA , ONE ) | 10,495 / | |||||
3 | Custom Charger ( ReSound ONE ITC / ITE ) | 10,495 / | |||||
4 | Desktop Charger ( ReSound ONE BTE , LINX Quattro RIE , Key RIE ) | 8,495 / | |||||
5 | Phone Clip + | 17,700 / | |||||
6 | TV Streamer 2 | 17,700 / | |||||
7 | Remote control 2 | 17,700 / | |||||
8 | Multi Mic | 17,700 / | |||||
9 | M & RIE Receivers | 9,900 / | |||||
10 | RIE Receivers ( excluding M & RIE receivers ) | 5,900 / | |||||
11 | M & RIE Microphone Filters | 700 / | |||||
12 | Rechargeable BTE Microphone Filter | 700 / | |||||
13 | Micromould For RIE Products | 1,200 / | |||||
14 | Hard BTE Earmould | 1,300 / | |||||
15 | Soft BTE Earmould | 1,200 / | |||||
16 | HF3 Filter | 1,050 / | |||||
17 | Cerustop Waxguard Box | 700 / | |||||
18 | Reshelling Charges | 4,000 / |
Frequently Asked Questions
What country is ReSound hearing aid from?
ReSound is a division of The GN Group, which has its main office in Ballerup, Denmark. To create some of the world’s best and most cutting-edge audio products, The GN Group proudly draws on 150 years of experience, capability, and insight.
What is the lifespan of a ReSound hearing aid?
A brand-new ReSound hearing aid typically lasts for five years. ReSound hearing aids have cutting-edge noise cancellation and directionality capabilities that improve hearing in noisy settings.
What is the price of Resound Ear Machine?
Resound hearing aid price starts at ₹24,999 and goes up to ₹7,79,995. By contacting Ear Solutions, you can obtain the gn resound hearing aid price list in India. In addition to the price list, Ear Solutions can get you the greatest offers.
What is the price range of ReSound One in India?
Resound One Price in India ranges from ₹64,995 to ₹7,59,995.