Signia Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why Signia?
Signia is one of the most popular hearing aid brands worldwide. The parent firm of Widex hearing aid manufacturers, WS Audiology, also produces Signia hearing aids. Signia hearing devices were produced under the Siemens Hearing Instruments brand name prior to being acquired by Sivantos in 2015 and incorporated into WS Audiology in 2019.
Signia offers a wide range of hearing aid machines with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of Signia hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting a Signia-authorized dealer, such as Ear Logist, is advised if you want reliable and current information on the cost of Signia hearing aids in India. They will be able to provide you with detailed insights into the pricing of different Signia hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
Signia Hearing Aid Price in India
Signia hearing aid price in India typically starts from around INR 15,490 and can go up to INR 7,09,990 for premium models with advanced features. However, Signia hearing machine prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
Special Offers on Signia Hearing Aids @ Ear Logist
- Free Signia Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
Signia Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
Signia BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. Signia BTE hearing aids price ranges between ₹15,490 to ₹6,19,990.
In-the-Canal Hearing Aids:
Signia ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. Signia ITC hearing aids price ranges between ₹16,990 to ₹7,09,990.
In-the-Ear Hearing Aids:
Signia ITE hearing devices are custom-made to fit inside the ear. Signia ITE hearing aids price ranges between ₹24,990 to ₹7,09,990.
Completely-in-Canal Hearing Aids:
Signia CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. Signia CIC hearing aids price ranges between ₹16,990 to ₹2,99,990 for a single unit.
Receiver-in-Canal Hearing Aids:
Signia RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. Signia RIC hearing aids price ranges between ₹29,490 to ₹7,09,990.
Invisible-in-Canal Hearing Aids:
Signia IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. Signia IIC hearing aids price ranges between ₹41,990 to ₹2,99,990 for a single unit.
Product Name | Type | Channels | Fitting Range (dB) | Warranty ( Year ) | Unit Price |
---|---|---|---|---|---|
Kit Styletto 7AX | Slim - RIC | 48 | 10-110 | 4 | 6,49,990 |
Kit Styletto 5AX | Slim - RIC | 32 | 10-110 | 4 | 4,24,990 |
Kit Styletto 3AX | Slim - RIC | 24 | 10-110 | 2 | 3,09,990 |
Kit Styletto 2AX | Slim - RIC | 16 | 10-110 | 2 | 1,29,990 |
Kit Styletto 1AX | Slim - RIC | 16 | 10-110 | N | 99,990 |
Kit Pure C & G 7AX / T7AX | RIC | 48 | 10-115 | 4 | 7,09,990 |
Kit Pure C & G 5AX / T5AX | RIC | 32 | 10-115 | 4 | 4,41,990 |
Kit Pure C & G 3AX / T3AX | RIC | 24 | 10-115 | 3 | 3,19,990 |
Kit Pure C & G 2AX / T2AX | RIC | 16 | 10-115 | 2 | 1,49,990 |
Kit Pure C & G 1AX / T1AX | RIC | 16 | 10-115 | 2 | 1,13,990 |
Pure C & G 7AX / T7AX | RIC | 48 | 10-115 | 4 | 3,61,990 |
Pure C & G 5AX / T 5AX | RIC | 32 | 10-115 | 4 | 2,27,990 |
Pure C & G 3AX / T 3AX | RIC | 24 | 10-115 | 2 | 1,66,990 |
Pure C & G 2AX / T2AX | RIC | 16 | 10-115 | 2 | 81,990 |
Pure C & G 1AX / T1AX | RIC | 16 | 10-115 | 2 | 63,990 |
Kit Insio C & G 7AX | ITC / ITE | 48 | 10-110 | 4 | 7,09,990 |
Kit Insio C & G 5AX | ITC / ITE | 32 | 10-110 | 4 | 4,41,990 |
Kit Insio C & G 3AX | ITC / ITE | 24 | 10-110 | N | 3,19,990 |
Kit Insio C & G 2AX | ITC / ITE | 16 | 10-110 | 2 | 1,49,990 |
Kit Insio C & G 1AX | ITC / ITE | 16 | 10-110 | 2 | 1,13,990 |
Insio C & G 7AX | ITC / ITE | 48 | 10-110 | 2 | 3,61,990 |
Insio C & G 5AX | ITC / ITE | 32 | 10-110 | 4 | 2,27,990 |
Insio C & G 3AX | ITC / ITE | 24 | 10-110 | 2 | 1,66,990 |
Insio C & G 2AX | ITC / ITE | 16 | 10-110 | 2 | 81,990 |
Insio C & G 1AX | ITC / ITE | 16 | 10-110 | 2 | 63,990 |
Intuis 4.2 ( SP / P / M ) | BTE | 16 | 10-120 | 2 | 41,990 |
Intuis 4.1 ( SP / P / M ) | BTE | 16 | 10-120 | N | 35,990 |
Intuis 4.0 ( SP / P / M ) ** | BTE | 12 | 10-120 | IN 2 | 28,990 |
Active Pro | ITE | 48 | 10-80 | 4 | 2,99,990 |
Active | ITE | 16 | 10-80 | 2 | 1,49,990 |
Kit Styletto 7X | RIC | 48 | 10-110 | 4 | 6,47,990 |
Kit Styletto 5X | RIC | 32 | 10-110 | 4 | 4,16,990 |
Kit Styletto 3X | RIC | 24 | 10-110 | 2 | 3,00,990 |
Kit Styletto 2X | RIC | 16 | 10-110 | 2 | 1,29,990 |
Kit Styletto 1X | RIC | 16 | 10-110 | 2 | 99,990 |
Kit Motion C & G 7X / P 7X / SP 7X | BTE | 48/48/34 | 10-120 | 4 | 6,19,990 |
Kit Motion C & G 5X / P 5X / SP 5X | BTE | 32/32/32 | 10-120 | 4 | 3,89,990 |
Kit Motion C & G 3X / P 3X / SP 3X | BTE | 24/24/24 | 10-120 | 2 | 2,19,990 |
Kit Motion C & G 2X / P 2X / SP 2X | BTE | 16/16/16 | 10-120 | 2 | 1,29,990 |
Kit Motion C & G 1X / P1X / SP 1X | BTE | 16/16/16 | 10-120 | 2 | 99,990 |
Motion C & G 7X / P 7X / SP 7X | ITC | 48/48/34 | 10-120 | 4 | 3,16,990 |
Motion C & G 5X / P 5X / SP 5X | BTE | 32/32/32 | 10-120 | 4 | 2,01,990 |
Motion C & G 3X / P 3X / SP 3X | BTE | 24/24/24 | 10-120 | 2 | 1,12,990 |
Motion C & G 2X / P 2X / SP 2X | BTE | 16/16/16 | 10-120 | 2 | 71,990 |
Motion C & G 1X / P 1X / SP 1X | BTE | 16/16/16 | 10-120 | 2 | 56,990 |
Kit Pure C & G 7X | RIC | 48 | 10-110 | 4 | 6,49,990 |
Kit Pure C & G 5X | RIC | 32 | 10-110 | 4 | 3,99,990 |
Kit Pure C & G 3X | RIC | 24 | 10-110 | 2 | 2,91,990 |
Kit Pure C & G 2X | RIC | 16 | 10-110 | 2 | 1,03,990 |
Kit Pure C & G 1X | RIC | 16 | 10-110 | 2 | 03,990 |
Pure C & G 7X | RIC | 48 | 10-110 | 4 | 3,31,990 |
Pure C & G 5X | RIC | 32 | 10-110 | 4 | 2,06,990 |
Pure C & G 3X | RIC | 24 | 10-110 | 2 | 1,52,990 |
Pure C & G 2X | RIC | 16 | 10-110 | 2 | 54,990 |
Pure C & G 1X | RIC | 16 | 10-110 | N | 44,990 |
Pure 312 7X | RIC | 48 | 10-115 | 4 | 2,99,990 |
Pure 312 5X | RIC | 32 | 10-115 | 4 | 1,79,990 |
Pure 312 3X | RIC | 24 | 10-115 | 2 | 1,29,990 |
Pure 312 2X | RIC | 16 | 10-115 | 2 | 45,990 |
Pure 312 1X | RIC | 16 | 10-115 | 2 | 38,990 |
CROS / BICROS Pure Charge & Go X Transmitter | RIC | 1 | 35,990 | ||
CROS / BICROS Pure 312 X Transmitter | RIC | 1 | 29,490 | ||
CROS / BICROS Silk X Transmitter | RIC | 1 | 29,490 | ||
CROS / BICROS Pure px Transmitter | RIC | 1 | 24,490 | ||
Insio 7Nx | ITE / ITC " / CIC / IIC | 48 | 10-110 | 4 | 2,99,990 |
Insio 5Nx | ITE / ITC * / CIC / IIC | 32 | 10-110 | 4 | 1,79,990 |
Insio 3Nx | ITE / ITC + / CIC / IIC | 24 | 10-110 | 2 | 1,04,990 |
Insio 2Nx | ITE / ITC * / CIC / IIC | 16 | 10-110 | 2 | 57,990 |
Insio 1Nx | ITE / ITC * / CIC / IIC | 16 | 10-110 | 2 | 41,990 |
CROS / BICROS ( Pure 312 Nx Transmitter ) | RIC | 1 | 29,490 | ||
CROS / BICROS ( Silk Nx Transmitter ) | CIC | 1 | 29,990 | ||
Motion SP / P 7px | BTE | 24/48 | 10-120 | 2 | 2,49,990 |
Motion SP / P 5px | BTE | 24/32 | 10-120 | N | 1,54,990 |
Motion SP / P 3px | BTE | 24/24 | 10-120 | 2 | 44,990 |
Motion SP / P 2px | BTE | 16/16 | 10-130 | 2 | 39,990 |
Motion SP / P 1px | BTE | 16/16 | 10-120 | 2 | 32,990 |
Pure 3px | RIC | 24 | 10-115 | 2 | 44,990 |
Pure 2px | RIC | 16 | 10-115 | 2 | 39,990 |
Pure 1px | RIC | 16 | 10-115 | 2 | 32,990 |
Insio 3px | CIC & ITC / ITE | 24 | 10-110 | 2 | 44,990 |
Insio 2px | CIC & ITC / ITE | 16 | 10-110 | 2 | 39,990 |
Insio 1px | CIC & ITC / ITE | 16 | 10-110 | 2 | 32,990 |
Silk 3px | Click CIC | 24 | 10-80 | 2 | 44,990 |
Silk 2px | Click CIC | 16 | 10-80 | 2 | 39,990 |
Silk 1px | Click CIC | 16 | 10-80 | 2 | 32,990 |
Intuis 3 RIC 312 | RIC | 12 | 10-115 | 2 | 24,990 |
Intuis 3 SP | BTE | 12 | 20-120 | N | 24,990 |
Intuis 3 P | BTE | 12 | 10-110 | 2 | 24,990 |
Intuis 3 M | BTE | 12 | 10-90 | 2 | 34,990 |
Intuis 3 S | BTE | 12 | 0-80 | 2 | 24,990 |
Intuis 3 Custom | ITE / ITC / CIC | 12 | 10-110 | 2 | 24,990 |
Intuis 3 Click | ITC / CIC | 12 | 10-90 | 2 | 24,990 |
Prompt SP | BTE | 8 | 20-120 | 2 | 18,490 |
Prompt P | BTE | 0 | 10-90 | 2 | 18,490 |
Prompt S | BTE | 8 | 0-80 | 2 | 18,490 |
Prompt Custom | ITC / CIC | 8 | 10-110 | 2 | 18,490 |
Prompt Click | ITC / CIC | 0 | 10-90 | 2 | 18,490 |
Run SP | BTE | a | 30-120 | 2 | 15,490 |
Run P | BTE | 8 | 20-120 | 2 | 15,490 |
Run S | BTE | 8 | 10-90 | 2 | 15,490 |
Run Click | ITC / CIC | 8 | 10-90 | 2 | 16,990 |
Fun SP | BTE | 6 | 20-120 | 2 | 11,990 |
Fun P | BTE | 6 | 10-90 | 2 | 10,990 |
Fast P | BTE | 4 | 10-80 | 2 | 9,990 |
Styletto CROS Kit 7AX | RIC | 4 yrs For Hearing Aid 1 yr for CROS | 3,60,990 | ||
Styletto CROS Kit 5AX | RIC | 4 yrs For Hearing Aid 1 yr for CROS | 2,48,490 | ||
Styletto CROS Kit 3AX | RIC | 2 yrs For Hearing Aid 1 yr for CROS | 1,90,990 | ||
Styletto CROS Kit 2AX | RIC | 2 yrs For Hearing Aid 1 yr for CROS | 1,00,990 | ||
Styletto CROS Kit 1AX | RIC | 2 yrs For Hearing Aid 1 yr for CROS | 85,990 | ||
CROS / BICROS ( Pure C & G AX Transmitter ) | RIC | 1 | 35,990 | ||
CROS / BICROS ( Pure 312 AX Transmitter ) | RIC | 1 | 29,490 | ||
CHARGERS | |||||
Styletto X Charger Case | 1 | 11,990 | |||
Inductive Charger || ( Pure C & G X and Motion C & G X ) -7,5,3 | 1 | 11,990 | |||
Active Charger Case | 1 | 11,990 | |||
Dry & Clean Charger ( Motion C & G X ) ( P / SP ) | 1 | 11,990 | |||
Inductive Charger E ( Pure C & G X and Motion C & G X ) -2,1 | 1 | 9,990 | |||
Standard Charger ( Motion C & G X ) ( P / SP ) | 1 | 5,990 | |||
Styletto AX Charger Case | 1 | 11,990 | |||
Styletto Dry & Clean Charger | 1 | 11,990 | |||
Insio AX Charger Case | 1 | 11,990 | |||
Dry & Clean Charger RIC | 1 | 11,990 | |||
Portable Charger RIC | 1 | 7,990 | |||
Standard Charger RIC | 1 | 5,990 |
Frequently Asked Questions
Which country made Signia Hearing Aid?
Signia is a German Hearing Aid company that is known for its quality and precision, Signia consistently wows the world with their top-of-the-line technology and high-end hearing aid devices.
Where can I get the best Signia Hearing Aid Near Me?
If you are having any difficulty finding the best Signia hearing aid that would be acceptable for your hearing loss then your one-stop shop is Ear Logist.
How much does a Signia hearing aid cost in India?
The ranges from INR 25,000 to INR 7,10,000. Because it’s electronic medical equipment, the price varies according to the technology and features of the gadget, which explains the vast range.
What is the price of Signia Styletto 3X in India?
There are numerous Signia Digital Hearing Aids available in India, but the Signia Styletto Hearing Aid is one of the best and most popular models. It comes in a variety of models with distinct features. Regarding the Signia Styletto 3X Model, it has 24 channels and a number of sound-improving features. Signia Styletto 3x Price in India is ₹3,00,990.
What is the price of Signia Silk X?
Signia Silk X Price in India starts at ₹43,990 and may reach ₹2,99,990. The pricing range varies for Signia Silk X because the different variants have distinct characteristics.