ALPS Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why ALPS?
ALPS offers a wide variety of styles and technology catering to all types of hearing loss. Through master-class innovation, ALPS aims to empower people across the globe with the best hearing solutions.
ALPS continues to make a dedicated effort in empowering people with hearing loss by providing world-class hearing solutions at good prices.
ALPS offers a wide range of hearing aids with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of ALPS hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting an authorized dealer of ALPS is advised if you want reliable and current information on the cost of ALPS hearing aids in India. They will be able to provide you with detailed insights into the pricing of different ALPS hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
ALPS Hearing Aid Price in India
ALPS hearing aid price in India typically starts from around INR 12,900 and can go up to INR 1,65,000 for premium models with advanced features. However, ALPS hearing aid prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
Special Offers on ALPS Hearing Aids @ Ear Logist
- Free ALPS Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
ALPS Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
ALPS BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. ALPS BTE hearing aids price ranges between ₹23,500 to ₹1,40,000.
In-the-Canal Hearing Aids:
ALPS ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. ALPS ITC hearing aids price ranges between ₹12,900 to ₹1,65,000.
In-the-Ear Hearing Aids:
ALPS ITE hearing devices are custom-made to fit inside the ear. ALPS ITE hearing aids price ranges between ₹12,900 to ₹1,65,000.
Completely-in-Canal Hearing Aids:
ALPS CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. ALPS CIC hearing aids price ranges between ₹12,900 to ₹1,65,000.
Receiver-in-Canal Hearing Aids:
ALPS RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. ALPS RIC hearing aids price ranges between ₹28,500 to ₹1,60,000.
Invisible-in-Canal Hearing Aids:
ALPS IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. ALPS IIC hearing aids price ranges between ₹12,900 to ₹1,65,000.
S.No | Family | Product | Channel/Band | Battery Size | Range | MRP |
---|---|---|---|---|---|---|
1 | Hi-Res Hearing Aids(digital) | Tesla CIC | 16 | 10 | upto 90dB | 78,900 |
2 | Tesla Micro 10 RIC (neo 3d) | 16 | 10 | upto 70dB | 79,900 | |
3 | Tesla Micro 10 SLE | 16 | 10 | upto 70dB | 75,000 | |
4 | Tesla Mini RIC (3d) | 16 | 13 | upto 70dB | 78,000 | |
5 | Tesla Mini SLE (3d) | 16 | 13 | upto 70dB | 75,000 | |
6 | Tesla BTE 13 STD | 16 | 13 | upto 80dB | 75,000 | |
7 | Tesla BTE 13 Power | 16 | 13 | upto 90dB | 70,000 | |
8 | Tesla BTE675 SP | 16 | 675 | upto 120dB | 72,000 | |
9 | Hi-Res Hearing Aids(digital) | Dyana i CIC | 16 | 10 | upto 90dB | 1,65,000 |
10 | Dyana i Micro 10 SLE | 16 | 10 | upto 70dB | 1,55,000 | |
11 | Dyana i Micro 10 RIC | 16 | 10 | upto 70dB | 1,60,000 | |
12 | Dyana i BTE 13 STD | 16 | 13 | upto 80dB | 1,40,000 | |
13 | Hi-Res Hearing Aids(digital) | Karizma I CIC | 16 | 10 | upto 90dB | 88,900 |
14 | Karizma I Micro 10 SLE | 16 | 10 | upto 70dB | 84,000 | |
15 | Karizma i Micro10 RIC | 16 | 10 | upto 70dB | 89,000 | |
16 | Karizma i BTE13 SLE | 16 | 13 | upto 70dB | 86,500 | |
17 | Karizma i BTE13 STD | 16 | 13 | upto 80dB | 89,500 | |
18 | Karizma i BTE13 STD | 16 | 13 | upto 90dB | 80,000 | |
19 | H.R.H Super Power digital | Amazer BTE675 SP | 12 | 675 | upto 120dB | 52,000 |
20 | H.R.H Super Power digital | Amazer BTE675 SP | 12 | 675 | upto 120dB | 52,000 |
21 | Digital" Digitally Programmable-MID END | 6Spro + CIC | 12 | 10 | upto 90dB | 39,500 |
22 | 6Spro + CIC MP | 12 | 10 | upto 80dB | 44,000 | |
23 | 6Spro + Mini RIC (3D) | 12 | 13 | upto 75dB | 38,500 | |
24 | 6Spro + Mini SLE (3D) | 12 | 13 | upto 75dB | 35,000 | |
25 | Space N CIC | 12 | 10 | upto 90dB | 29,500 | |
26 | Space N CIC MP | 12 | 10 | upto 90dB | 34,000 | |
27 | Space N Mini RIC (3D) | 12 | 13 | upto 75dB | 28,500 | |
28 | Space N Mini BTE | 12 | 13 | upto 90dB | 26,900 | |
29 | Space N BTE 13 STD | 12 | 13 | upto 90dB | 22,900 | |
30 | Space N BTE 13 SLE | 12 | 13 | upto 70dB | 23,000 | |
31 | Space N BTE675 SP | 12 | 675 | upto 115dB | 28,500 | |
32 | Space ND BTE 13 Power | 12 | 13 | upto 106dB | 22,900 | |
33 | Space ND BTE675 SP | 12 | 675 | upto 115dB | 28,800 | |
34 | BASIC DIGITAL | SmartEar + CIC | 6 | 10 | upto 85dB | 19,500 |
35 | SmartEar + CIC VC | 6 | 10 | upto 85dB | 19,900 | |
36 | SmartEar + Mini BTE | 6 | 13 | upto 90dB | 19,200 | |
37 | SmartEar + BTE13 Power | 6 | 13 | upto 105dB | 18,500 | |
38 | SmartEar + BTE675 (Super Power) | 6 | 675 | upto 115dB | 23,500 | |
39 | SUPER POWER DIGITAL | Tesla BTE 675 SP | 16 | 675 | upto 85dB | 19,500 |
40 | Amazer BTE 675 SP | 12 | 675 | upto 120dB | 52,000 | |
41 | Space ND BTE 675 SP | 12 | 675 | upto 115dB | 28,800 | |
42 | Space N BTE 675 SP | 12 | 675 | upto 115dB | 28,500 | |
43 | Smart Ear + BTE 675 (Super Power) | 6 | 675 | upto 115dB | 23,500 | |
44 | RAPID FIT DIGITAL | Erika CIC VC | 2 | 10 | upto 90dB | 12,900 |
45 | Erika i | 2 | 13 | upto 95dB | 11,300 | |
46 | Erika Power | 2 | 13 | upto 105dB | 11,700 | |
47 | Erika Plus | 2 | 13 | upto 105dB | 12,900 | |
48 | Erika ND | 4 | 13 | upto 95dB | 11,500 | |
49 | Erika ND POWER | 4 | 13 | upto 105dB | 11,900 | |
50 | COMPACT BTE | Alps high gain BTE N/H/HH | 675 | 40-85dB | 7,500 | |
51 | Alps Trump | 675 | 40-95dB | 7,990 | ||
52 | RUGGED" BODY WORN | Alps Comfy | AA Pencil Battery | 40-90dB | 2,650 | |
53 | Alps Futura-OTM | AA Pencil Battery | 40-90dB | 2,690 | ||
54 | Alps Stylo plus(N,H,HH) | AA Pencil Battery | 25-80dB | 2,850 | ||
55 | Alps Advance plus | AA Pencil Battery | 40-95dB | 2,850 | ||
56 | Alps Super Master | AA Pencil Battery | 40-100dB | 3,400 | ||
57 | Alps SM AVC | AA Pencil Battery | 40-100dB | 3,550 | ||
58 | Alps SM Pro | AA Pencil Battery | 40-100dB | 3,400 | ||
59 | ASSISTIVE LISTENING DEVICES | FM System | 52,000 | |||
60 | Blue Tooth Streamer | 16,000 |
Frequently Asked Questions
What is the cost of an ALPS hearing aid in India?
ALPS hearing aid cost in India starts from INR 12,900 and goes up to 1,65,000.
How many channels does an ALPS hearing aid consists of?
ALPS hearing aid device consists of a maximum of 16 channels and a minimum of 4 channels.