Audifon Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why Audifon?
Audifon develops and manufactures exclusively in Germany. Every hearing system is completely German-engineered, from research and development through serial manufacture.
Audifon is a member of the KIND Group, which is Germany’s largest family-owned hearing acoustics company. We are therefore aware of the difficulties that acousticians encounter on a regular basis. We are aware of the market and comprehend your needs as well as those of your clients. We use this in-depth expertise as we conduct research and build new Audifon hearing aids.
Audifon offers a wide range of hearing aids with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of Audifon hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting an authorized dealer of Audifon is advised if you want reliable and current information on the cost of Audifon hearing aids in India. They will be able to provide you with detailed insights into the pricing of different Audifon hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
Audifon Hearing Aid Price in India
Audifon hearing aid price in India typically starts from around INR 10,500 and can go up to INR 1,50,000 for premium models with advanced features. However, Audifon hearing aid prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
Special Offers on Audifon Hearing Aids @ Ear Logist
- Free Audifon Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
Audifon Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
Audifon BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. Audifon BTE hearing aids price ranges between ₹10,500 to ₹1,40,000.
In-the-Canal Hearing Aids:
Audifon ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. Audifon ITC hearing aids price ranges between ₹14,900 to ₹1,18,000.
In-the-Ear Hearing Aids:
Audifon ITE hearing devices are custom-made to fit inside the ear. Audifon ITE hearing aids price ranges between ₹14,900 to ₹1,18,000.
Completely-in-Canal Hearing Aids:
Audifon CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. Audifon CIC hearing aids price ranges between ₹14,900 to ₹1,32,000.
Receiver-in-Canal Hearing Aids:
Audifon RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. Audifon RIC hearing aids price ranges between ₹62,500 to ₹1,14,000.
Invisible-in-Canal Hearing Aids:
Audifon IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. Audifon IIC hearing aids price ranges between ₹14,900 to ₹1,50,000.
Model | Gain dB | Fitting Range | Technical Details | MRP(INR)Rs. |
---|---|---|---|---|
AVERO | ||||
M-BTE | 66 | 20-100 dB | WDRC-Channels: 2,Adaptive feedback Cancellation (AFC2), Expansion (Squelch),T-Coil, Low Battery indication, Gain Control. | Rs 10500 |
S-MINI BTE | 60 | 10-85 dB | Rs 11600 | |
X-BTE | 78 | 40-115 dB | Rs 15000 | |
IS-ITC | 57 | 20-80 dB | Rs 14900 | |
CIC | 51 | 10-75 dB | Rs 14900 | |
ALLEGRO | ||||
M-BTE | 65 | 20-85 dB | WDRC-Channels: 2, Program: 1, Manual notch Filter, Expansion (Squelch), T-Coil programmable Program Switch Tone, Adjustable Crossover Frequency, Adjustable Low Battery Indicator , VC Programmable. | Rs 13900 |
S-MINI BTE | 59 | 10-70 dB | Rs 14900 | |
X-BTE | 78 | 40-105 dB | Rs 18900 | |
IS-ITC | 45 | 20-70 dB | Rs 16900 | |
CIC | 40 | 10-65 dB | Rs 16900 | |
ARRIVA | ||||
M-BTE | 66 | 20-100 dB | WDRC-Channels: 4 Channels: 8,Adaptive feedback Cancellation (AFC2),manual notch Filter, Expansion(Squelch),T-Coil,,Number of Programs: 2, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator. | Rs 19900 |
S-MINI BTE | 60 | 10-85 dB | Rs 21900 | |
X-BTE | 78 | 40-115 dB | Rs 24900 | |
IS-ITC | 57 | 20-80 dB | Rs 24900 | |
CIC | 51 | 10-75 dB | Rs 24900 | |
VICO | ||||
M-BTE | 70 | 20-105 dB | WDRC-Channels: 4 Channels: 8,Adaptive feedback Cancellation (AFC2),manual notch Filter, Expansion(Squelch),rocker Switch,T-Coil,,Number of Programs: 3, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,Bettery Compartment Lock , Direct Audio Input Option- Easy Thin Tube System | Rs 28900 |
S-MINI BTE | 60 | 10-85 dB | Rs 29900 | |
IS-ITC | 57 | 20-80 dB | Rs 30500 | |
CIC | 51 | 10-75 dB | Rs 30500 | |
POWER CIC | 70 | 40-100dB | Rs 30900 | |
SWITCH RITE | ||||
Switch 4 | 56 | 10-95 dB | WDRC-Channels: 4 Channels: 6,Adaptive feedback Cancellation (AFC2),manual notch Filter, Expansion(Squelch),rocker Switch,T-Coil,,Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,power Sleeve Option. | Rs 29900 |
AVACIO | ||||
M-BTE | 63 | 20-95 dB | WDRC-Channels: 4 Channels: 6,Adaptive feedback Cancellation (AFC2),manual notch Filter, Adapative Noise Reduction(ANR),Expansion(Squelch),rocker Switch,T-Coil,,Number of Programs: 2, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,Programmable Gain Control, Programmable VC- AGCiand AGCo. | Rs 30500 |
S-MINI BTE | 55 | 10-80dB | Rs 32500 | |
IS-ITC | 47 | 20-80dB | Rs 35500 | |
CIC | 41 | 20-70dB | Rs 36400 | |
PRADO | ||||
M-BTE | 70 | 30-105dB | WDRC-Channels: 8 Channels: 16,Adaptive feedback Cancellation (AFC2),manual notch Filter,Adapative Noise Reduction, Expansion(Squelch), Fixed Directionality,Programmable Rocker Switch,T-Coil,,Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,Compartment Lock, Direct Audio Input. | Rs 58900 |
S-MINI BTE | 60 | 20-85dB | Rs 61000 | |
R-RITE | 56 | 20-95dB | Rs 62500 | |
IS-ITC | 57 | 20-80dB | Rs 64500 | |
CIC | 51 | 20-75dB | Rs 66000 | |
POWER CIC | 70 | 40-100dB | Rs 72500 | |
ELIA | ||||
M-BTE | 70 | 30-105dB | WDRC-Channels: 8 Channels: 16,Adaptive feedback Cancellation (AFC2),manual notch Filter,Adapative Noise Reduction, Expansion(Squelch),Auto Phone,Data Logging , Programmable Rocker Switch,Auto T-Coil,,Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,Compartment Lock, Direct Audio Input. | Rs 105900 |
S-MINI BTE | 60 | 20-85dB | Rs 107750 | |
R-RITE | 56 | 20-95dB | Rs 114000 | |
IS-ITC | 57 | 20-80dB | Rs 118000 | |
CIC | 51 | 20-75dB | Rs 125800 | |
POWER CIC | 70 | 40-100dB | Rs 132000 | |
PICO-IIC | 41 | 40-70dB | Rs 150000 | |
TRT SOLUTIONS | ||||
JUMP-S | Trimmer Base, Volume Control, Spectacle Adaptor | Rs 19900 | ||
JUMP-S+ | Rs 21900 | |||
JUMP-CIC | Rs 24900 | |||
SUNENO-S | No. of Program: 1, Adjustable White Noise,low Bettery Indicator,Low Cut Filter, High Cut Filter. | Rs 29100 | ||
SUNENO-CIC | Rs 31500 | |||
ARRIVA-S MINI BTE | 20-90dB | Combined Device (gain + Tinnitus) | Rs 30900 | |
PRADO-S MINI BTE | 30-90dB | Combined Device (gain + Tinnitus) | Rs 75500 | |
ELIA- S MINI BTE | 20-90dB | Combined Device (gain + Tinnitus) | Rs 140000 | |
ACCESSORIES | ||||
RADIO LIGHT DIR II | Rs 20,000 | |||
PRO CARE (Electronic Dry Kit) | Rs 5000 |
Frequently Asked Questions
Are Audifon hearing aids suitable for all types of hearing loss?
Audifon offers a range of hearing aids that can address various types and degrees of hearing loss. It is recommended to consult with a hearing care professional to determine the most appropriate Audifon hearing aid based on your specific hearing needs.
What is the price of an Audifon hearing aid in India?
Audifon hearing aid price starts from Rs. 10,500 and can go up to Rs. 1,50,000.
How long do Audifon hearing aids last?
The lifespan of Audifon hearing aids can vary depending on factors such as usage, maintenance, and care. On average, modern hearing aids can last between 3 to 7 years. Regular cleaning, proper storage, and timely servicing can help prolong the lifespan of your Audifon hearing aids.
Are Audifon hearing aids compatible with other devices like smartphones or televisions?
Some Audifon hearing aids offer wireless connectivity options, allowing them to connect wirelessly to compatible devices such as smartphones, televisions, and audio streaming accessories. This enables direct streaming of audio content and enhances your listening experience.