Danavox Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why Danavox?
Danavox offers premium, advanced, and essential hearing aids in many different styles, power variants, and configurations. So that every individual dealing with hearing loss can find a solution to hear and be heard. With its dedication to affordability and effectiveness, Danavox continues to be a trusted choice for individuals seeking accessible and reliable hearing solutions.
Danavox offers a vast range of hearing aids with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of Danavox hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting a Danavox-authorized dealer is advised if you want reliable and current information on the cost of Danavox hearing aids in India. They will be able to provide you with detailed insights into the pricing of different Danavox hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
Danavox Hearing Aid Price in India
Danavox hearing aid price in India typically starts from around INR 9,900 and can go up to INR 2,50,000 for premium models with advanced features. However, Danavox hearing aid prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
Special Offers on Danavox Hearing Aids @ Ear Logist
- Free Danavox Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
Danavox Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
Danavox BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. Danavox BTE hearing aids price ranges between ₹9,000 to ₹2,50,000.
In-the-Canal Hearing Aids:
Danavox ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. Danavox ITC hearing aids price ranges between ₹13,500 to ₹2,50,000.
In-the-Ear Hearing Aids:
Danavox ITE hearing devices are custom-made to fit inside the ear. Danavox ITE hearing aids price ranges between ₹13,500 to ₹2,50,000.
Completely-in-Canal Hearing Aids:
Danavox CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. Danavox CIC hearing aids price ranges between ₹11,000 to ₹2,50,000.
Receiver-in-Canal Hearing Aids:
Danavox RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. Danavox RIC hearing aids price ranges between ₹25,900 to ₹2,50,000.
Invisible-in-Canal Hearing Aids:
Danavox IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. Danavox IIC hearing aids price ranges between ₹26,500 to ₹2,50,000.
S.No | Product | No of channels | Full on Gain (50 dB) | Battery Type | Fitting Range | MRP |
---|---|---|---|---|---|---|
1 | GALA 9 | 17 Channel 17 Bands, Environment Auto Balance, Frequency Compressor, Binaural Directionality, Directional Mix Processor, Adjustable directional mix, Asymmetric DirectionalityTM II, Synchronized DIR Control, AutoScope Adaptive DirectionalityTM , Fixed Directionality, Binaural Environment Auto Balance, Synchronized Environment Auto Balance. SDA Plus Feedback Stabilizer II, Music ModeTM, Easy-On, Magnet Pro, Comfort Phone, Tinnitus Sound Generator, No Permet Nanotech, Progressive fitting, Hl Datalogging, Wireless connectivity, 2.4 GHz Wireless Technology, 2.4 GHz Device-to-Device Communication, Direct Audio Streaming (MFi), TeleVox, Control Vox, PhoneVox, MicroVox | ||||
2 | GALA 961 DW RIE | 17 | 61/67/74/80 | 312 | 25-110 | 2,50,000 |
3 | GALA 988 DW P/HP BTE | 17 | 74 | 13 | 25-110 | 2,50,000 |
4 | GALA 930 DPW ITC/ DW ITC/DUP ITC | 17 | 49/59/69/79 | 312 | 25-110 | 2,50,000 |
5 | GGALA 930 DP ITC/D ITC | 17 | 49/59/69/79 | 312 | 25-110 | 2,50,000 |
6 | GALA 930 DW ITC (Wireless CIC) | 17 | 49/59/69/79 | 312 | 25-110 | 2,50,000 |
7 | GALA 910 P CIC/CIC/UP CIC | 17 | 49/59/69/79 | 10 | 25-110 | 2,50,000 |
8 | GALA 910 IIC | 17 | 49 | 10 | 25-80 | 2,50,000 |
9 | GALA 7 | 14 Channel 14 Bands, Environment Auto Balance,Frequency Compressor, Binaural DirectionalityTM, Directional Mix Processor, Asymmetric Directionality II, Synchronized DIR Control, MultiScope Adaptive Directionality, Synchronized Environment Auto Balance, SDA Plus Feedback Stabilizer II, Music ModeTM, Easy-On, Magnet Pro, Comfort Phone, Tinnitus Sound Generator, No Permet Nanotech, Progressive fitting, HI Data logging, 2.4 GHz Wireless Technology, Direct Audio Streaming (MFi), TeleVox, Control Vox, PhoneVox, MicroVox | ||||
10 | GALA 761 DW RIE 02 | 14 | 61/67/74/80 | 312 | 25-110 | 1,50,000 |
11 | GALA 788 DW P/HP BTE | 14 | 74 | 13 | 25-110 | 1,50,000 |
12 | GALA 730 DW ITC/DW PITC | 14 | 49/59/69/79 | 312 | 25-110 | 1,50,000 |
13 | GALA 730 DW ITC (Wireless CIC) | 14 | 49/59/69/79 | 312 | 25-110 | 1,50,000 |
14 | GALA 710 CIC/P CIC | 14 | 49/59/69/79 | 10 | 25-110 | 1,50,000 |
15 | GALA 710 IIC | 14 | 49 | 10 | 25-80 | 1,50,000 |
16 | GALA 5 | 12 Channel 12 Bands, Environment Auto Balance, Frequency Compressor, Directional Mix Processor, Asymmetric Directionality II, DIR Control, Adaptive Directionality, Fixed Directionality, SDA Plus Feedback Stabilizer || - Music ModeTM, Easy-On, Magnet Pro, Comfort Phone, Tinnitus Sound Generator, No Permet Nanotech, Progressive fitting, HI Datalogging, 2.4 GHz Wireless Technology, Direct Audio Streaming (MFI), TeleVox, Control Vox, PhoneVox, MicroVox | ||||
17 | GALA 561 DW RIE 02 | 12 | 61/67/74/80 | 312 | 25-110 | 80,000 |
18 | GALA 588 DW P/HP BTE | 12 | 74 | 13 | 25-110 | 80,000 |
19 | GALA 530 DW ITC/DWP ITC (Wireless CIC) | 12 | 49/59/69/79 | 312 | 25-110 | 80,000 |
20 | GALA 530 D ITC/DP ITC | 12 | 49/59/69/79 | 312 | 25-110 | 80,000 |
21 | GALA 510 CIC/P CIC | 12 | 49/59/69/79 | 10 | 25-110 | 80,000 |
22 | Leva 4 | Danavox IONFit Technology, 10 Channel 10 Band, Spectral SNR, Wind barrier, Comfort Fit, SDA Plus Feedback Guard, Directional Mix Processor, Adaptive Directionality with DIR Control, Easy-On, Magnet Pro, Comfort Phone, Tinnitus Sound Generator, No Permet Nanotech, Synchronised push and volume control, 4 Program, 2.4 GHz Device-to-Device Communication, Hi Datalogging, TeleVox, Control Vox, PhoneVox, MicroVox | ||||
23 | Leva 462 DW RIE/ULTRA P | 10 | 61/67/74/82 | 10 | 20-100/115 | 50,000 |
24 | Leva 488 DW P/HP BTE | 10 | 74/80 | 13 | 25-110/115 | 50,000 |
25 | Leva 477 DW BTE | 10 | 62/66 | 13 | 10-80/100 | 50,000 |
26 | Leva 430 DW ITC/DW PITC (Wireless CIC) | 10 | 49/59/69/79 | 312 | 20-90/115 | 50,000 |
27 | Leva 430 D ITC/DP ITC | 10 | 49/59/69/79 | 312 | 20-90/115 | 50,000 |
28 | Leva 410 CIC/P CIC (IIC with black face plate) | 10 | 49/59/69/79 | 10 | 20-90/115 | |
29 | Leva 3 | Danavox IONFit Technology, 8 Channel 8 Band, Spectral SNR, Wind barrier, Comfort Fit, SDA Plus Feedback Guard, Directional Mix Processor, Adaptive Directionality with DIR Control, Easy-On, Magnet Pro, Comfort Phone, Tinnitus Sound Generator, No Permet Nanotech, 4 Program, 2.4 GHz Wireless Technology, Hi Datalogging, TeleVox, Control Vox, PhoneVox, MicroVox | ||||
30 | Leva 362 DW RIE/ULTRA P | 8 | 61/67/74/82 | 10 | 20-100/115 | 36,500 |
31 | Leva 388 DW P/HP BTE | 8 | 74/80 | 13 | 25-110/115 | 36,500 |
32 | Leva 377 DW BTE | 8 | 62/66 | 13 | 10-80/100 | 36,500 |
33 | Leva 330 DW ITC/DW PITC (Wireless CIC) | 8 | 49/59/69/79 | 312 | 20-90/115 | 36,500 |
34 | Leva 330 D ITC/DP ITC | 8 | 49/59/69/79 | 312 | 20-90/115 | 36,500 |
35 | Leva 310 CIC/P CIC (IIC with black face plate) | 8 | 49/59/69/79 | 10 | 20-90/115 | 36,500 |
36 | Leva 2 | Danavox IONFit Technology, 6 Channel 6 Band, Spectral SNR, Wind barrier, Comfort Fit, SDA Plus Feedback Guard, Directional Mix Processor, Adaptive Directionality, Easy-On. Magnet Pro. Comfort Phone Tinnitus Sound Generator. No Permet Nanotech, 3 Program, 2.4 GHz Wireless Technology, Hi Datalogging, Control Vox | ||||
37 | Leva 288 DW P/HP BTE | 6 | 74/80 | 13 | 25-110/115 | 26,500 |
38 | Leva 277 DW BTE | 6 | 62/66 | 13 | 10-80/100 | 26,500 |
39 | Leva 230 DW ITC/DW PITC (Wireless CIC) | 6 | 49/59/69/79 | 312 | 20-90/115 | 26,500 |
40 | Leva 230 D ITC/DP ITC | 6 | 49/59/69/79 | 312 | 20-90/115 | 26,500 |
41 | Leva 310 CIC/P CIC (IIC with black face plate) | 6 | 49/59/69/79 | 10 | 20-90/115 | 26,500 |
42 | Tera-5 | 9-Channel 9 Band, 7 Programs ( 4 Flexible & 3 Automatic ), SDA Plus Feedback Guard, DIR Control / Adaptive Directionality, Wind Barrier, ConfortFIT, Spectral SNR, Datalogging, In-situ Audiometry, Easy-On, Nano-coating, MagnetPro, DAI, Wireless Programming, Control Vox, Tele Vox, Phone Vox, Micro Vox, Inter-Ear Processing/Duo Syncronization. | ||||
43 | TERA562 DW RIE | 9 | 61/69 | 312 | 10-85/100 | 25,900 |
44 | SAP-2 | 6-Channel 6 Band, 2 Environmental Programs, DFS Ultra, Omni 7 Fixed Directionality, ConfortFIT, Spectral SNR, Datalogging, In-situ Audiometry, Easy-On, Nano-coating, MagnetPro, DAI. | ||||
45 | SAP 280 DVIP BTE | 6 | 75 | 13 | 25-115 | 20,000 |
46 | SAP 270 DVI BTE Open/Classic | 6 | 69 | 13 | 10-80/110 | 20,000 |
47 | SAP 230 PITC | 6 | 6O | 312 | 20-100 | 20,000 |
48 | SAP 230 ITC | 6 | 52 | 312 | 15-80 | 20,000 |
49 | SAP 210 PCIC | 6 | 52 | 10A | 10-100 | 20,000 |
50 | SAP 210 CIC | 6 | 44 | 10A | 10-80 | 20,000 |
51 | SAP-1 | 4-Channel 4 Band, 1 Environmental Program, Stabilizer-II SDA with Whistle Control, Spectral SNR, Datalogging, In-situ Audiometry, Easy On, Nano-coating, DAI. | ||||
52 | SAP 180 DVIP BTE | 4 | 75 | 13 | 25-115 | 16,500 |
53 | SAP 170 DVI BTE Open/Classic | 4 | 69 | 13 | 10-80/110 | 15,000 |
54 | SAP 130 PITC | 4 | 6O | 312 | 20-100 | 17,000 |
55 | SAP 130 ITC | 4 | 52 | 312 | 15-80 | 15,500 |
56 | SAP 110 PCIC | 4 | 52 | 10A | 10-100 | 17,500 |
57 | SAP 210 CIC | 4 | 44 | 10A | 10-80 | 16,500 |
58 | TURN | 6-Channel 6 Band, 1 Environmental Program, Stabilizer-II SDA with Whistle Control, Spectral SNR, Datalogging, In-situ Audiometry, Easy On, Nano-coating, DAI. | ||||
59 | Turn 3T95 SPBTE | 6 | 86 | 675 | 60-120 | 14,500 |
60 | Turn 3T85PBTE | 6 | 70 | 13 | 20-100 | 12,900 |
61 | Turn 3175 BTE | 6 | 62 | 13 | 20-90 | 11,000 |
62 | Turn 2T85 PBTE | 6 | 70 | 13 | 20-100 | 10,500 |
63 | Turn 2T75PBTE | 6 | 62 | 13 | 20-100 | 9,900 |
64 | Turn 3T45 PITE | 6 | 68 | 312 | 20-100 | 13,500 |
65 | Turn 2T35 PITC | 6 | 50 | 312 | 20-100 | 13,500 |
66 | Turn 1T15PCIC | 6 | 52 | 10A | 20-100 | 11,000 |
67 | LOGAR 9 - Made For iPhone (MFI) | 17-Channel 17 Band, 7 Programs (4 Flexible & 3 Automatic), Made For iPhone (MFI), Inter-Ear Processing / Duo Syncronization, Assymetric Directionality with Beamforming, SyncroDuo DiR with Auto Beamforming, DIR Control, SDA Plus Feedback Guard, Wind Barrier, ConfortFIT, Spectral SNR, Datalogging, In-situ Audiometry, Easy-On, Nano-coating, MagnetPro, DAI, Wireless Programming, Control Vox, Tele Vox, Phone Vox, Micro Vox, Environment Auto Balance. | ||||
68 | LOGAR 998 DW SP BTE | 17 | 86 | 675 | 60-120 | 1,50,000 |
69 | LOGAR 7 - Made For iPhone (MFI) | 17-Channel 17 Band, 7 Programs (4 Flexible & 3 Automatic), Made For iPhone (MFI), Inter-Ear Processing / Duo Syncronization, Assymetric Directionality with Beamforming, SyncroDuo DiR with Auto Beamforming, DIR Control, SDA Plus Feedback Guard, Wind Barrier, ConfortFIT, Spectral SNR, Datalogging, In-situ Audiometry, Easy-On, Nano-coating, MagnetPro, DAI, Wireless Programming, Control Vox, Tele Vox, Phone Vox, Micro Vox, Environment Auto Balance. | ||||
70 | LOGAR 798 DW SP BTE | 17 | 86 | 675 | 60-120 | 80,000 |
71 | LOGAR 5 | 9-Channel 9 Band, 6 Programs (3 Flexible & 3 Automatic), Inter-Ear Processing / Duo syncronization, SDA Plus Feedback Guard, DIR Control, Wind Barrier, ConfortFIT, Spectral SNR, Datalogging, In-situ Audiometry, Easy-On, Nano-coating, MagnetPro, DAI, Wireless Programming, Control Vox, Tele Vox, Phone Vox, Micro Vox | ||||
72 | LOGAR 598 DWSP BTE | 9 | 86 | 675 | 60-120 | 41,500 |
73 | LOGAR 4 | 9-Channel 9 Band, 3 Environmental Programs, Adaptive Directionality / Dir-Control with Intergrated Wind Noise Control, DFS Ultra, ConfortFIT, Spectral SNR, Frequency Compressor, Datalogging, In-situ Audiometry, Easy-On, Nano-coating, MagnetPro, DAI, Wired Bl-CROS. | ||||
74 | LOGAR 490 DVI SP BTE | 9 | 86 | 675 | 60-120 | 31,500 |
75 | LOGAR 2 | 6-Channel 6 Band, 2 Environmental Programs, DFS Ultra, Omni 7 Fixed Directionality, ConfortFIT, Spectral SNR, Datalogging, In-situ Audiometry, Easy-On, Nano-coating, MagnetPro, DAI. | ||||
76 | LOGAR 290 DVI SP BTE | 6 | 86 | 675 | 60-120 | 22,000 |
77 | Analog BTE | 215 UT | • Analog • M-T-O Switch • H-Trimmer • Telecoil | 8,500 | ||
78 | Wireless Accessories (with One Year Warranty) | PhoneVox | Connect 2 phones simultaneously, basic remote control functionality, improved connection between phone link and hearing instrument. | 20,000 | ||
79 | Control Vox | Rechargeable Battery, Scratch resistant display surface material, Hearing Instrument (HI) microphone & streaming volume balance adjustment, Mute function of HI Microphone. | 20,000 | |||
80 | TeleVox | Smaller design, Dolby digital compatible, Adjustable delay control to avoid echo & sync errors | 20,000 | |||
81 | MultiVox | Streams sound from a voice or any other sound of interest directly to your hearing aids | 20,000 |
Frequently Asked Questions
Are Danavox hearing aids suitable for all types of hearing loss?
Danavox offers a range of hearing aids that can address various types and degrees of hearing loss. It is recommended to consult with a hearing care professional to determine the most appropriate Danavox hearing aid based on your specific hearing needs.
How long do Danavox hearing aids last?
The lifespan of Danavox hearing aids can vary depending on factors such as usage, maintenance, and care. On average, modern hearing aids can last between 2 to 6 years. Regular cleaning, proper storage, and timely servicing can help prolong the lifespan of your Danavox hearing aids.
Are Danavox hearing aids compatible with other devices like smartphones or televisions?
Some Danavox hearing machines offer wireless connectivity options, allowing them to connect wirelessly to compatible devices such as smartphones, televisions, and audio streaming accessories. This enables direct streaming of audio content and enhances your listening experience.