Oticon Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why Oticon?
The world’s second-largest producer of hearing aids, Demant A/S of Denmark, has made Oticon its signature brand. Hans Demant, whose wife had hearing loss, founded Oticon in 1904, and the company has a long history of developing cutting-edge hearing aid technology. In 2016, with the introduction of its first Made-for-iPhone hearing aids, Oticon Opn- the company delivered what it called the first wireless “internet-connected hearing aids” along with advances in sound processing for better hearing.
Oticon offers a wide range of hearing aids with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of Oticon hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting an Oticon-authorized dealer, such as Ear Logist, is advised if you want reliable and current information on the cost of Oticon hearing aids in India. They will be able to provide you with detailed insights into the pricing of different Oticon hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
Oticon Hearing Aid Price in India
Oticon hearing aid price in India typically starts from around INR 16,500 and can go up to INR 2,51,000 for premium models with advanced features. However, Oticon hearing aid prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
Special Offers on Oticon Hearing Aids @ Ear Logist
- Free Oticon Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
Oticon Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
Oticon BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. Oticon BTE hearing aids price ranges between ₹25,000 to ₹1,70,000.
In-the-Canal Hearing Aids:
Oticon ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. Oticon ITC hearing aids price ranges between ₹16,500 to ₹2,51,000.
In-the-Ear Hearing Aids:
Oticon ITE hearing devices are custom-made to fit inside the ear. Oticon ITE hearing aids price ranges between ₹16,500 to ₹2,51,000.
Completely-in-Canal Hearing Aids:
Oticon CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. Oticon CIC hearing aids price ranges between ₹16,500 to ₹2,51,000.
Receiver-in-Canal Hearing Aids:
Oticon RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. Oticon RIC hearing aids price ranges between ₹25,000 to ₹2,51,000.
Invisible-in-Canal Hearing Aids:
Oticon IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. Oticon IIC hearing aids price ranges between ₹37,000 to ₹2,51,000.
Family & Model Name | Programming Adapters | Bands / Channel | Fitting (dB Upto) | Full on Gain | Battery Type / Life Upto | MRP |
---|---|---|---|---|---|---|
More 1 Mini RITE Power ( MFI Rechargeable ) | Flex / WL | 24/64 | 105 | 72 dB | Li - ion / 24 | 3,25,000 / |
More 3 Mini RITE Power ( MFI Rechargeable ) | Flex / WL | 18/48 | 105 | 72 dB | Li - ion / 24 | 2,81,000 / |
Opn S1 Mini RITE Power ( MFI Rechargeable ) | Flex / WL | 16/64 | 105 | 72 dB | Li - ion / 24 | 2,51,000 / |
Opn S2 Mini RITE Power ( MFI Rechargeable ) | Flex / WL | 14/48 | 105 | 72 dB | Li - ion / 24 | 1,51,000 / |
Opn S3 Mini RITE Power ( MFI Rechargeable ) | Flex / WL | 12/48 | 105 | 72 dB | Li - ion / 24 | 1,25,000 / |
Ruby 1 Mini RITE Power ( MFI Rechargeable ) | Flex / WL | 10/48 | 105 | 72 dB | Li - ion / 24 | 94,000 / |
Ruby 2 Mini RITE Power ( MFI Rechargeable ) | Flex / WL | 8/48 | 105 | 72 dB | Li - ion / 24 | 59,000 / |
Opn 1 Mini RITE Power ( MFI ) | Flex / WL | 16/64 | 105 | 72 dB | 312/110 | 2,26,000 / |
Opn 1 Power Plus BTE ( MFI ) | CS44 Cable / WL | 16/64 | 105 | 73 dB | 13/175 | 2,51,000 / |
Opn 1 Power ITC ( MFI ) | MiniFlex / WL | 16/64 | 90 | 60 dB | 312/100 | 2,51,000 / |
Opn 1 CIC | Pill Adapter | 16/64 | 80 | 57 dB | 10/100 | 2,51,000 / |
Opn 1 Power CIC | Pill Adapater | 16/64 | 90 | 61 dB | 10/90 | 2,51,000 / |
Opn 1 IIC | Pill Adapter | 16/64 | 75 | 53 dB | 10/100 | 2,51,000 / |
Opn 1 Power IIC | Pill Adapter | 16/64 | 90 | 58 dB | 10/90 | 2,51,000 / |
Opn 2 Mini RITE Power ( MFI ) | Flex / WL | 14/48 | 105 | 72 dB | 312/110 | 1,36,000 / |
Opn 2 Power Plus BTE ( MFI ) | CS 44 Cable / WL | 14/48 | 105 | 73 dB | 13/175 | 1,51,000 / |
Opn 2 Power ITC ( MFI ) | MiniFlex / WL | 14/48 | 90 | 60 dB | 312/100 | 1,51,000 / |
Opn 2 CIC | Pill Adapter | 14/48 | 80 | 57 dB | 10/100 | 1,51,000 / |
Opn 2 Power CIC | Pill Adapter | 14/48 | 90 | 61 dB | 10/90 | 1,51,000 / |
Opn 2 IIC | Pill Adapter | 14/48 | 75 | 53 dB | 10/100 | 1,51,000 / |
Opn 2 Power IIC | Pill Adapter | 14/48 | 90 | 58 dB | 10/90 | 1,51,000 / |
Opn 3 Mini RITE Power ( MFI ) | Flex / WL | 12/48 | 105 | 72 dB | 312/110 | 1,16,000 / |
Opn 3 Power Plus BTE ( MFI ) | CS 44 Cable / WL | 12/48 | 105 | 73 dB | 13/175 | 1,26,000 / |
Opn 3 Power ITC ( MFI ) | MiniFlex / WL | 12/48 | 90 | 60 dB | 312/100 | 1,26,000 / |
Opn 3 CIC | Pill Adapter | 12/48 | 80 | 57 dB | 10/100 | 1,26,000 / |
Opn 3 Power CIC | Pill Adapater | 12/48 | 90 | 61 dB | 10/90 | 1,26,000 / |
Opn 3 IIC | Pill Adapter | 12/48 | 75 | 53 dB | 10/100 | 1,26,000 / |
Opn 3 Power IIC | Pill Adapter | 12/48 | 90 | 58 dB | 10/90 | 1,26,000 / |
Xceed 1 Ultra Power BTE ( MFI ) | CS 44 Cable / WL | 14/48 | 120 | 87 dB | 675/250 | 1,70,000 / |
Xceed 2 Ultra Power BTE ( MFI ) | CS 44 Cable / WL | 12/48 | 120 | 87 dB | 675/250 | 1,10,000 / |
Xceed 3 Ultra Power BTE ( MFI ) | CS 44 Cable / WL | 8/48 | 120 | 87 dB | 675/250 | 67,000 / |
Xceed 3 Super Power BTE ( MFI ) | CS 44 Cable / WL | 8/48 | 110 | 83 dB | 13/115 | 67,000 / |
Siya 1 Power Plus BTE ( MFI ) | CS 44 Cable / WL | 10/48 | 105 | 73 dB | 13/175 | 81,000 / |
Siya 1 Mini RITE Power ( MFI ) | Flex / WL | 10/48 | 105 | 72 dB | 312/110 | 81,000 / |
Siya 1 Power ITC ( MFI ) | Mini Flex / WL | 10/48 | 90 | 60 dB | 312/100 | 81,000 / |
Siya 1 CIC | Pill Adapter | 10/48 | 80 | 57 dB | 10/100 | 81,000 / |
Siya 1 Power CIC | Pill Adapter | 10/48 | 90 | 61 dB | 10/90 | 81,000 / |
Siya 1 IIC | Pill Adapter | 10/48 | 75 | 53 dB | 10/100 | 81,000 / |
Siya 1 Power IIC | Pill Adapter | 10/48 | 90 | 58 dB | 10/90 | 81,000 / |
Siya 2 Power Plus BTE ( MFI ) | CS 44 Cable / WL | 8/48 | 105 | 73 dB | 13/175 | 59,000 / |
Siya 2 Mini RITE Power ( MFI ) | Flex / WL | 8/48 | 105 | 72 dB | 312/110 | 59,000 / |
Siya 2 Power ITC ( MFI ) | Mini Flex / WL | 8/48 | 90 | 60 dB | 312/100 | 59,000 / |
Siya 2 CIC | Pill Adapter | 8/48 | 80 | 57 dB | 10/100 | 59,000 / |
Siya 2 Power CIC | Pill Adapter | 8/48 | 90 | 61 dB | 10/90 | 59,000 / |
Siya 2 IIC | Pill Adapter | 8/48 | 75 | 53 dB | 10/100 | 59,000 / |
Siya 2 Power IIC | Pill Adapter | 8/48 | 90 | 58 dB | 10/90 | 59,000 / |
Alta 2 Pro Power BTE ( WL ) | White Adapter / WL | : 10/16 | 105 | 73 dB | 13/240 | 2,41,000 / |
Alta 2 Pro Power DITC ( WL ) | Mini Flex / WL | 10/16 | 100 | 64 dB | 312/140 | 2,41,000 / |
Alta 2 Pro Power CIC ( WL ) | Mini Flex / WL | 10/16 | 90 | 59 dB | 10/100 | 2,41,000 / |
Alta 2 Pro CIC ( WL ) | Mini Flex / WL | 10/16 | 80 | 49 dB | 10/100 | 2,41,000 / |
Alta 2 Mini Power RITE ( WL ) | Flex / WL | 10/16 | 105 | 72 dB | 312/130 | 2,11,000 / |
Alta 2 DP PB ITC ( WL ) | Mini Flex / WL | 10/16 | 100 | 64 dB | 312/140 | 2,11,000 / |
Alta 2 Power CIC ( WL ) | Mini Flex / WL | 10/16 | 90 | 59 dB | 10/100 | 2,11,000 / |
Alta 2 Power CIC | Mini Flex | 10/16 | 90 | 59 dB | 10/100 | 2,11,000 / |
Alta Pro D PITC ( WL ) | Mini Flex / WL | 10/16 | 100 | 64 dB | 312/140 | 1,71,000 / |
Alta Pro Power CIC ( WL ) | Mini Flex / WL | 10/16 | 90 | 59 dB | 10/100 | 1,71,000 / |
Alta Pro IIC ( WL ) | Mini Flex / WL | 10/16 | 75 | 45 dB | 10/100 | 1,71,000 / |
Alta Pro CIC | Mini Flex | 10/16 | 80 | 49 dB | 10/100 | 1,71,000 / |
Alta Pro IIC | Mini Flex | 10/16 | 75 | 45 dB | 10/100 | 1,71,000 / |
Alta Mini Power RITE ( WL ) | Flex / WL | 10/16 | 100 | 66 dB | 312/130 | 1,51,000 / |
Alta DP PB ITC ( WL ) | Mini Flex / WL | 10/16 | 100 | 64 dB | 312/100 | 1,51,000 / |
Alta Power CIC ( WL ) | Mini Flex / WL | 10/16 | 90 | 59 dB | 10/100 | 1,51,000 / |
Alta Power CIC | Mini Flex | 10/16 | 90 | 59 dB | 10/100 | 1,51,000 / |
Alta 1 Pro RITE Power ( WL ) | White Adapter / WL | 10/16 | 100 | 66 dB | 312/130 | 1,26,000 / |
Alta 1 Pro Mini BTE | CS 44 Cable / WL | 10/16 | 85 | 62 dB | 312/130 | 1,26,000 / |
Nera 2 Pro Power Plus BTE ( WL ) | CS 44 Cable / WL | 8/16 | 105 | 73 dB | 13/270 | 43,000 / |
Nera 2 Pro Power BTE ( WL ) | White Adapter / WL | 8/16 | 100 | 68 dB | 13/240 | 43,000 / |
Nera 2 Pro Ti Mini RITE Power ( WL ) | Flex / WL | 8/16 | 100 | 66 dB | 312/130 | 43,000 / |
Nera 2 Pro Power ITC ( WL ) | Mini Flex / WL | 8/16 | 100 | 64 dB | 312/140 | 43,000 / |
Nera 2 Pro Power CIC ( WL ) | Mini Flex / WL | 8/16 | 90 | 59 dB | 10/100 | 43,000 / |
Nera 2 Pro CIC ( WL ) | Mini Flex / WL | 8/16 | 80 | 49 dB | 10/100 | 43,000 / |
Nera 2 Pro IIC | Mini Flex | 8/16 | 75 | 45 dB | 10/100 | 43,000 / |
Nera 2 Power Plus BTE ( WL ) | CS 44 Cable / WL | 6/16 | 105 | 73 dB | 13/270 | 31,000 / |
Nera 2 Mini RITE Power ( WL ) | Flex / WL | 6/16 | 105 | 72 dB | 312/130 | 31,000 / |
Nera 2 Power ITC ( WL ) | Mini Flex / WL | 6/16 | 100 | 64 dB | 312/140 | 31,000 / |
Nera 2 Power CIC ( WL ) | Mini Flex / WL | 6/16 | 90 | 59 dB | 10/100 | 31,000 / |
Nera 2 CIC ( WL ) | Mini Flex / WL | 6/16 | 80 | 49 dB | 10/100 | 31,000 / |
NERA MINI RITE POWER ( WL ) | Flex / WL | 6/16 | 100 | 66 dB | 312/130 | 31,000 / |
Acto Power BTE ( WL ) | White Adapter / WL | 6/6 | 105 | 68 dB | 13/215 | 81,000 / |
Acto Mini RITE Power ( WL ) | Flex / WL | 6/6 | 105 | 65 dB | 312/115 | 81,000 / |
Acto DITC ( WL ) | Flex / WL | 6/6 | 85 | 51 dB | 312/117 | 81,000 / |
Acto Power CIC | Flex | 6/6 | 90 | 60 dB | 10/100 | 81,000 / |
Ria 2 Pro Power Plus BTE ( WL ) | CS 44 Cable / WL | 6/16 | 105 | 73 dB | 13/274 | 37,000 / |
Ria 2 Pro Power BTE ( WL ) | White Adapter / WL | : 6/16 | 100 | 68 dB | 13/240 | 37,000 / |
Ria 2 Pro TI Mini RITE Power ( WL ) | Flex / WL | 6/16 | 100 | 66 dB | 312/130 | 37,000 / |
Ria 2 Pro Power ITC ( WL ) | Mini Flex / WL | 6/16 | 100 | 64 dB | 312/140 | 37,000 / |
Ria 2 Pro Power CIC ( WL ) | Mini Flex / WL | 6/16 | 90 | 59 dB | 10/100 | 37,000 / |
Ria 2 Pro CIC ( WL ) | Mini Flex / WL | 6/16 | 80 | 49 dB | 10/100 | 37,000 / |
Ria 2 Pro IIC | Mini Flex | 6/16 | 75 | 45 dB | 10/100 | 37,000 / |
Ria 2 Power Plus BTE ( WL ) | CS 44 Cable / WL | 4/16 | 105 | 73 dB | 13/274 | 23,000 / |
Ria 2 Power BTE ( WL ) | White Adapter / WL | 4/16 | 100 | 68 dB | 13/240 | 23,000 / |
Ria 2 Mini RITE Power ( WL ) | Flex / WL | 4/16 | 105 | 72 dB | 312/130 | 25,000 / |
Ria 2 Power ITC ( WL ) | Mini Flex / WL | 4/16 | 100 | 64 dB | 312/140 | 23,000 / |
Ria 2 Power CIC ( WL ) | Mini Flex / WL | 4/16 | 90 | 59 dB | 10/100 | 23,000 / |
Ria 2 CIC ( WL ) | Mini Flex / WL | 4/16 | 80 | 49 dB | 10/100 | 23,000 / |
Ria Pro Power BTE ( WL ) | White Adapter / WL | 6/16 | 100 | 68 dB | 13/240 | 37,000 / |
Ria Pro Mini RITE Power ( WL ) | Flex / WL | 6/16 | 100 | 66 dB | 312/130 | 37,000 / |
Ria Pro Power ITC ( WL ) | Mini Flex / WL | 6/16 | 100 | 64 dB | 312/140 | 37,000 / |
Ria Pro Power CIC ( WL ) | Mini Flex / WL | 6/16 | 90 | 59 dB | 10/100 | 37,000 / |
Ria Pro CIC ( WL ) | Mini Flex / WL | 6/16 | 80 | 49 dB | 10/100 | 37,000 / |
Ria Pro IIC ( WL ) | Mini Flex / WL | 6/16 | 75 | 45 dB | 10/100 | 37,000 / |
Ria Power BTE ( WL ) | White Adapter / WL | 4/16 | 100 | 68 dB | 13/240 | 35,000 / |
Ria Mini RITE Power ( WL ) | Flex / WL | 4/16 | 100 | 72 dB | 312/130 | 35,000 / |
Ria Power ITC ( WL ) | Mini Flex / WL | 4/16 | 100 | 64 dB | 312/140 | 35,000 / |
Ria Power CIC ( WL ) | Mini Flex / WL | 4/16 | 90 | 59 dB | 10/100 | 35,000 / |
Como Power D BTE ( WL ) | White Adapter / WL | 4/16 | 100 | 68 dB | 13/240 | 51,000 / |
Como Mini RITE Power ( WL ) | Flex / WL | 4/16 | 100 | 66 dB | 312/130 | 51,000 / |
Dynamo SP 10 BTE ( WL ) | White Adapter / WL | 9/16 | 120 | 82 dB | 13/246 | 1,46,000 / |
Dynamo SP 8 BTE ( WL ) | White Adapter / WL | 8/16 | 120 | 82 dB | 13/246 | 81,000 / |
Dynamo SP 6 BTE ( WL ) | White Adapter / WL | 6/16 | 120 | 82 dB | 13/246 | 35,000 / |
Dynamo SP 4 BTE ( WL ) | White Adapter / WL | 4/16 | 120 | 82 dB | 13/246 | 27,000 / |
Ino Pro BTE ( WL ) | White Adapter / WL | 6/6 | 85 | 60 dB | 13/2 20 | 31,000 / |
Ino Pro Power D BTE ( WL ) | White Adapter / WL | 6/6 | 105 | 68 dB | 13/215 | 31,000 / |
Ino Pro Mini RITE Power ( WL ) | Flex / WL | 6/6 | 110 | 65 dB | 312/115 | 31,000 / |
Ino Pro D ITC ( WL ) | Pill Adapter / WL | 6/6 | 85 | 51 dB | 312/117 | 31,000 / |
Ino Pro Power CIC | Flex | 6/6 | 90 | 60 dB | 10/100 | 31,000 / |
Ino D BTE | White Adapter | 4/4 | 85 | 60 dB | 13/220 | 23,000 / |
Ino Power D BTE | White Adapter | 4/4 | 105 | 68 dB | 13/215 | 23,000 / |
Ino Mini RITE Power | Flex | 4/4 | 110 | 65 dB | 312/115 | 25,000 / |
Geno 2 D BTE | White Adapter | 6/15 | 85 | 61 dB | 13 | 16,500 / |
Geno 2 P D BTE | White Adapter | 6/15 | 100 | 68 dB | 13 | 19,600 / |
Geno 2 P DITC | Mini Flex | 6/15 | 100 | 64 dB | 312 | 19,600 / |
Geno 2 P CIC | Mini Flex | 6/15 | 100 | 59 dB | 10 | 19,600 / |
Get D BTE | White Adapter | 4/4 | 85 | 60dB | 13/220 | 15,000 / |
Get Power D BTE | White Adapter | 4/4 | 105 | 68dB | 13/215 | 19,000 / |
Get DP PB ITC | Flex | 4/4 | 100 | 62dB | 312/140 | 19,000 / |
Get CIC | Flex | 4/4 | 80 | 48dB | 10/100 | 19,000 / |
Chilli SP 9 BTE ( WL ) | White Adapter / WL | 9/9 | 120 | 82 dB | 13/217 | 1,09,000 / |
Chilli SP 7 BTE ( WL ) | White Adapter / WL | 8/8 | 120 | 82 dB | 13/217 | 66,000 / |
Chilli SP 5 BTE ( WL ) | White Adapter / WL | 6/6 | 120 | 82 dB | 13/217 | 34,000 / |
Hit Pro Power BTE | White Adapter | 6/6 | 105 | 68 dB | 13/215 | 36,000 / |
Hit Pro BTE | White Adapter | 6/6 | 85 | 60 dB | 13/220 | 36,000 / |
Tego Pro D BTE | Adapter | 6/6 | 90 | 61 dB | 13/220 | 33,000 / |
Tego Pro D Power BTE | Adapter | 6/6 | 105 | 74 dB | 312/190 | 33,000 / |
Tego Pro PB CIC | Flex | 6/6 | 75 | 46 dB | 10/100 | 33,000 / |
Tego D VC BTE | Adapter | 4/4 | 90 | 61 dB | 13/220 | 25,000 / |
Tego D PITC | Flex | 4/4 | 85 | 51 dB | 312/120 | 25,000 / |
Tego D ITC ( VC ) | Flex | 4/4 | 85 | 51 dB | 312/120 | 25,000 / |
Intiga 6 Design RITE ( WL ) | CS 44 Cable / WL | 6/6 | 80 | 58 dB | 10/90 | 1,25,000 / |
GO Pro ITC ( T ) | Flex | 4/4 | 85 | 51 dB | 312/120 | 16,500 / |
GO Pro CIC PB | Flex | 4/4 | 75 | 46 dB | 10/100 | 16,500 / |
Frequently Asked Questions
Which country made the Oticon hearing aid?
Oticon is a Denmark-based hearing aid manufacturer. Hans Demant founded this company in 1904.
What are the benefits of Oticon hearing aids?
Oticon provides you with several advantages, such as rechargeability, Bluetooth connectivity, a distinctive look that fits you, and many more functions.
What is the lifespan of Oticon hearing aids?
Three to seven years is the typical lifespan of a hearing aid; for some people, it may even be longer. The quality of the instrument’s construction, how well it is maintained, and the amount of wear and tear it endures while being worn in your ear for several hours each day are all factors that affect its lifespan.
What is the price of Oticon hearing aids in India?
The Oticon hearing aid price starts from ₹24,999 and goes up to ₹3,25,000. By contacting Ear Logist, you can obtain the Oticon hearing aid pricing list and choose your device in accordance with your budget. You also get Oticon Rechargeable Hearing Aids which allows you to charge your hearing aid whenever you want to.
What is Oticon More Price?
Oticon More’s Price ranges from ₹2,81,000 to ₹3,25,000.