Phonak Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why Phonak?
Phonak is the flagship brand of Sonova Group which is renowned for being both a market leader and an innovator in digital hearing aid devices and technologies. The Audéo B-R hearing aid from Phonak was the first to have a lithium-ion rechargeable battery incorporated right into it, and it was released in 2017. The Audéo Marvel hearing machine, a full-featured Bluetooth hearing aid, was unveiled by Phonak in 2018. With all-day rechargeable batteries, a motion-sensing accelerometer, tap controls, and better speech quality in noise, their most recent product, Lumity, delivers these features and more.
Phonak offers a wide range of hearing aids with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of Phonak hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting a Phonak-authorized dealer, such as Ear Logist, is advised if you want reliable and current information on the cost of Phonak hearing aids in India. They will be able to provide you with detailed insights into the pricing of different Phonak hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
Phonak Hearing Aid Price in India
Phonak hearing aid price in India typically starts from around INR 19,000 and can go up to INR 4,16,000 for premium models with advanced features. However, Phonak hearing aid prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
Special Offers on Phonak Hearing Aids @ Ear Logist
- Free Phonak Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
Phonak Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
Phonak BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. Phonak BTE hearing aids price ranges between ₹19,000 to ₹3,68,000.
In-the-Canal Hearing Aids:
Phonak ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. Phonak ITC hearing aids price ranges between ₹25,550 to ₹3,57,000.
In-the-Ear Hearing Aids:
Phonak ITE hearing devices are custom-made to fit inside the ear. Phonak ITE hearing aids price ranges between ₹25,500 to ₹3,57,000.
Completely-in-Canal Hearing Aids:
Phonak CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. Phonak CIC hearing aids price ranges between ₹25,500 to ₹3,57,000.
Receiver-in-Canal Hearing Aids:
Phonak RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. Phonak RIC hearing aids price ranges between ₹25,500 to ₹4,16,000.
Invisible-in-Canal Hearing Aids:
Phonak IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. Phonak IIC hearing aids price ranges between ₹25,500 to ₹3,57,000.
Products | MRP (Per Unit) |
---|---|
Audéo L90 - R | 3,98,000 |
Audéo L70 - R | 2,05,000 |
Audéo L50 - R | 1,08,000 |
Audéo L30 - R | 60,000 |
Audéo L90 - RL | 4,16,000 |
Audéo L70 - RL | 2,22,000 |
Audéo L50 - RL | 1,25,500 |
Audéo L30 - RL | 77,000 |
Audéo P90 - RL | 3,85,000 |
Audéo P70 - RL | 2,05,000 |
Audéo P50 - RL | 1,16,000 |
Audéo P30 - RL | 71,000 |
Audéo P90-312 | 3,57,000 |
Audeo P70-312 | 1,79,000 |
Audéo FE0-312 | 94,500 |
Audéo P30-312 | 50,500 |
Audéo P90 - R | 3,68,000 |
Audéo P70 - R | 1,89,000 |
Audéo P50 - R | 1,00,000 |
Audéo P30 - R | 55,000 |
Naida P90 - UP | 3,57,000 |
Naida P70 - UP | 1,79,000 |
Naida P50 - UP | 92,500 |
Naida P30 - UP | 48,500 |
Virto P90-312 | 3,57,000 |
Virto P70-312 | 1,79,000 |
Virto FED - 117 | 93,000 |
Virto P30-312 | 49,000 |
Virto P90-312 NW O | 3,57,000 |
Virto P70-312 NW O | 1,79,000 |
Virto PED - 11 NW O | 93,000 |
Virto P30-312 NW O | 49,000 |
Naida P90 - PR | 3,68,000 |
Naida P70 - PR | 1,89,000 |
Naida P50 - PR | 1,00,000 |
Naida P : 30 - PR | 55,000 |
Virto P90-10 NW O | 3,57,000 |
Virto P70-10 NW O | 1,79,000 |
Virto PED - 10 NW O | 93,000 |
Virto P30-10 NW O | 49,000 |
Audéo M90-312 | 3,42,000 |
Audéo M70-312 | 1,68,000 |
Audéo M50-312 | 55,000 |
Audéo M30-312 | 37,000 |
Audéo M90 - R | 3,52,000 |
Audéo M70 - R | 1,79,000 |
Audéo M50 - R | 60,000 |
Audéo M30 - R | 39,000 |
Sky M90 - M | 3,42,000 |
Sky M70 - M | 1,68,000 |
Sky M50 - M | 66,500 |
Sky M30 - M | 44,500 |
Sky M90 - PR | 3,52,000 |
Sky M70 - PR | 1,79,000 |
Sky M50 - PR | 73,500 |
Sky M30 - PR | 50,500 |
Sky M90 - SP | 3,42,000 |
Sky M70 - SP | 1,68,000 |
Sky M50 - SP | 66,500 |
Sky M30 - SP | 44,500 |
Virto M90-10 NW O | 3,42,000 |
Virto M70-10 NW O | 1,68,000 |
Virto M50-10 NW O | 55,000 |
Virto M30-10 NW O | 37,000 |
Audéo B90 | 2,43,000 |
Audéo B70 | 1,01,000 |
Audéo 850 | 45,500 |
Audéo 830 | 32,500 |
Virto M90-312 | 3,42,000 |
Virto M70-312 | 1,68,000 |
Virto M50-312 | 55,000 |
Virto M30-312 | 37,000 |
Virto M90-312 NW O | 3,42,000 |
Virto M70-312 NW O | 1,68,000 |
Virto M50-312 NW O | 55,000 |
Virto M30-312 NW O | 37,000 |
Bolero 890 | 2,42,000 |
Bolero B70 | 1,00,000 |
Bolero B50 | 44,500 |
Bolero B30 | 31,000 |
Naida B90 | 2,42,000 |
Naida B70 | 1,00,000 |
Naida 850 | 44,500 |
Naida B30 | 31,000 |
Virto B90 | 2,42,000 |
Virto B70 | 1,00,000 |
Virto B50 | 44,500 |
Virto B30 | 31,000 |
Sky B90 | 2,42,000 |
Sky B70 | 1,00,000 |
Sky B50 | 44,500 |
Sky B30 | 31,000 |
Sky B90 | 2,42,000 |
Sky B70 | 1,00,000 |
Sky B50 | 45,500 |
Sky B30 | 31,500 |
Vitus + 312 | 25,500 |
Vitus + P | 25,500 |
Vitus + UP | 25,500 |
Vitus | 19,000 |
Frequently Asked Questions
Which country brand is Phonak?
Phonak is a Switzerland-based brand. Phonak is the largest of Sonova’s hearing aid brands and serves customers in more than 100 countries.
How long do Phonak Rechargeable Hearing Aids last?
Phonak Rechargeable Hearing Aids can last from 18 to 24, depending on the usage and hearing aid model. The circuits around the Li-ion in Phonak rechargeable hearing aids have been particularly created so that the battery performance will last up to 4 years.
What is the Price of Phonak Hearing Aids in India?
The Phonak Hearing Aid Price in India starts at ₹24,999 and goes up to ₹4,16,000. Depending on the various Phonak Hearing Aid Models, the price range varies.
How long is Hearing Aid’s Warranty?
A hearing aid’s warranty typically lasts for 24 months. However, it can last up to 48 months in some expensive models. On some expensive items, Ear Logist can also provide you with an extended warranty.
How long do Phonak hearing aid batteries last?
The circuits around the Li-ion in Phonak rechargeable hearing aids have been particularly created so that the battery performance will last up to 4 years.