Unitron Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why Unitron?
The Sonova Group, the biggest producer of hearing aids in the world, includes Unitron as one of its top brands. Other brands under the Sonova umbrella include Phonak and Lyric hearing aids and even a private label brand for United Healthcare, called “Relate”. With its Canadian base and U.S. headquarters in Minnesota, Unitron has operations in more than 70 nations and a significant market share in North America and Europe.
Unitron offers a wide range of hearing aids with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of Unitron hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting a Unitron-authorized dealer is advised if you want reliable and current information on the cost of Unitron hearing aids in India. They will be able to provide you with detailed insights into the pricing of different Unitron hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
Unitron Hearing Aid Price in India
Unitron hearing aid price in India typically starts from around INR 14,000 and can go up to INR 3,19,000 for premium models with advanced features. However, Unitron hearing aid prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
Special Offers on Unitron Hearing Aids @ Ear Logist
- Free Unitron Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
Unitron Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
Unitron BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. Unitron BTE hearing aids price ranges between ₹14,000 to ₹3,19,000.
In-the-Canal Hearing Aids:
Unitron ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. Unitron ITC hearing aids price ranges between ₹22,500 to ₹3,09,000.
In-the-Ear Hearing Aids:
Unitron ITE hearing devices are custom-made to fit inside the ear. Unitron ITE hearing aids price ranges between ₹22,500 to ₹3,09,000.
Completely-in-Canal Hearing Aids:
Unitron CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. Unitron CIC hearing aids price ranges between ₹22,500 to ₹3,09,000.
Receiver-in-Canal Hearing Aids:
Unitron RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. Unitron RIC hearing aids price ranges between ₹26,000 to ₹3,30,000.
Invisible-in-Canal Hearing Aids:
Unitron IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. Unitron IIC hearing aids price ranges between ₹26,000 to ₹3,09,000.
S.No | Family | Product | Type | Battery Size | Output / Gain | Range | Channel/Band | MRP |
---|---|---|---|---|---|---|---|---|
Platform: Blu | ||||||||
1 | Premium | Moxi B9-R | RIC | Li-ion | S- 111/47 | 0-80 | 20 | 3,30,000 |
M-114/51 | 0-90 | |||||||
P-122/59 | 115-100 | |||||||
UP - 132/71 | 40-105 | |||||||
2 | Moxi B9-312 | RIC | 312 | S- 111/47 | 0-80 | 20 | 3,20,000 | |
M-114/51 | 0-90 | |||||||
P-122/59 | 115-100 | |||||||
UP - 132/71 | 40-105 | |||||||
3 | Advanced | Moxi B7-R | RIC | Li-ion | S- 111/47 | 0-80 | 20 | 1,70,000 |
M-114/51 | 0-90 | |||||||
P-122/59 | 115-100 | |||||||
UP - 132/71 | 40-105 | |||||||
4 | Moxi B7-312 | RIC | 312 | S- 111/47 | 0-80 | 20 | 1,61,000 | |
M-114/51 | 0-90 | |||||||
P-122/59 | 115-100 | |||||||
UP - 132/71 | 40-105 | |||||||
5 | Standard | Moxi B5-R | RIC | Li-ion | S- 111/47 | 0-80 | 16 | 80,000 |
M-114/51 | 0-90 | |||||||
P-122/59 | 115-100 | |||||||
UP - 132/71 | 40-105 | |||||||
6 | Moxi B5-312 | RIC | 312 | S- 111/47 | 0-80 | 16 | 76,000 | |
M-114/51 | 0-90 | |||||||
P-122/59 | 115-100 | |||||||
UP - 132/71 | 40-105 | |||||||
7 | Essential | Moxi B3-R | RIC | Li-ion | S- 111/47 | 0-80 | 12 | 48,000 |
M-114/51 | 0-90 | |||||||
P-122/59 | 115-100 | |||||||
UP - 132/71 | 40-105 | |||||||
8 | Moxi B3-312 | RIC | 312 | S- 111/47 | 0-80 | 12 | 45,000 | |
M-114/51 | 0-90 | |||||||
P-122/59 | 115-100 | |||||||
UP - 132/71 | 40-105 | |||||||
Platform: Discover next | ||||||||
9 | Premium | DX Moxi Move R9 | RIC | Rechargeable | XS-111/46 | 0-80 | 20 | 3,19,000 |
XM- 114/50 | 0-90 | |||||||
XP- 122/58 | 115-100 | |||||||
XUP-130/674 | 40-105 | |||||||
10 | DX Moxi Fit 9 | RIC | 312 | XS-111/46 | 0-80 | 20 | 3,09,000 | |
XM- 114/50 | 0-90 | |||||||
XP- 122/58 | 115-100 | |||||||
XUP-130/674 | 40-105 | |||||||
11 | Advanced | DX Moxi Move R 7 | RIC | Rechargeable | XS-111/46 | 0-80 | 16 | 1,59,000 |
XM- 114/50 | 0-90 | |||||||
XP- 122/58 | 115-100 | |||||||
XUP-130/674 | 40-105 | |||||||
12 | DX Moxi Fit 7 | RIC | 312 | XS-111/46 | 0-80 | 16 | 1,50,000 | |
XM- 114/50 | 0-90 | |||||||
XP- 122/58 | 115-100 | |||||||
XUP-130/674 | 40-105 | |||||||
13 | Standard | DX Moxi Move R 5 | RIC | Rechargeable | XS-111/46 | 0-80 | 14 | 64,000 |
XM- 114/50 | 0-90 | |||||||
XP- 122/58 | 115-100 | |||||||
XUP-130/674 | 40-105 | |||||||
14 | DX Moxi Fit 5 | RIC | 312 | XS-111/46 | 0-80 | 14 | 60,000 | |
XM- 114/50 | 0-90 | |||||||
XP- 122/58 | 115-100 | |||||||
XUP-130/674 | 40-105 | |||||||
14 | Essential | DX Moxi Move R 3 | RIC | Rechargeable | XS-111/46 | 0-80 | 12 | 46,500 |
XM- 114/50 | 0-90 | |||||||
XP- 122/58 | 115-100 | |||||||
XUP-130/674 | 40-105 | |||||||
15 | DX Moxi Fit 3 | RIC | 312 | XS-111/46 | 0-80 | 12 | 43,500 | |
XM- 114/50 | 0-90 | |||||||
XP- 122/58 | 115-100 | |||||||
XUP-130/674 | 40-105 | |||||||
16 | Premium | DX Stride PR 9 | BTE | Rechargeable | 130/66 | 0-100 | 20 | 3,19,000 |
17 | Advanced | DX Stride PR 7 | BTE | Rechargeable | 130/66 | 0-100 | 16 | 1,59,000 |
18 | Standard | DX Stride PR 5 | BTE | Rechargeable | 130/66 | 0-100 | 14 | 64,000 |
19 | Essential | DX Stride PR 3 | BTE | Rechargeable | 130/66 | 0-100 | 13 | 46,500 |
Platform: Discover next | ||||||||
20 | Premium | DX Insera 9 312 Omni | CIC | 312 | M-109/40 | M-0-70 | 20 | 3,09,000 |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
21 | DX Insera 9 10A Omni | CIC | 10 | M-109/40 | M-0-70 | 20 | 3,09,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
22 | DX Insera 9 10A Omni | IIC | 10 | M-109/40 | M-0-70 | 20 | 3,09,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
23 | DX Insera 9 W 312 Dir | IIC | 312 | M-109/40 | M-0-70 | 20 | 3,09,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
UP-127/70 | 40-105 | |||||||
UP-40-100 | ||||||||
24 | Advanced | DX Insera 7 312 Omni | CIC | 312 | M-109/40 | M-0-70 | 16 | 1,50,000 |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
25 | DX Insera 7 10A Omni | CIC | 10 | M-109/40 | M-0-70 | 16 | 1,50,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
26 | DX Insera 7 10A Omni | IIC | 10 | M-109/40 | M-0-70 | 16 | 1,50,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
27 | DX Insera 7 W 312 Dir | IIC | 312 | M-109/40 | M-0-70 | 16 | 1,50,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
UP-127/70 | 40-105 | |||||||
UP-40-100 | ||||||||
28 | Standard | DX Insera 5 312 Omni | CIC | 312 | M-109/40 | M-0-70 | 14 | 60,000 |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
29 | DX Insera 5 10A Omni | CIC | 10 | M-109/40 | M-0-70 | 14 | 60,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
30 | DX Insera 5 10A Omni | IIC | 10 | M-109/40 | M-0-70 | 14 | 60,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
31 | DX Insera 5 W 312 Dir | IIC | 312 | M-109/40 | M-0-70 | 14 | 60,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
UP-127/70 | 40-105 | |||||||
UP-40-100 | ||||||||
32 | Essential | DX Insera 3 312 Omni | CIC | 312 | M-109/40 | M-0-70 | 12 | 40,000 |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
33 | DX Insera 3 10A Omni | CIC | 10 | M-109/40 | M-0-70 | 12 | 40,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
34 | DX Insera 3 10A Omni | IIC | 12 | M-109/40 | M-0-70 | 12 | 40,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
35 | DX Insera 3 W 312 Dir | IIC | 312 | M-109/40 | M-0-70 | 12 | 40,000 | |
P-115/50 | P-0-80 | |||||||
SP-119/60 | SP-0-90 | |||||||
UP-127/70 | 40-105 | |||||||
UP-40-100 | ||||||||
Platform: Tempus | ||||||||
36 | Premium | T Max UP Pro | BTE | 675 | 139/82 | 40-120 | 20 | 2,10,000 |
37 | T Max SP Pro | BTE | 13 | 137/75 | 30-110 | 20 | 2,10,000 | |
38 | Advanced-Upper | T Max UP 800 | BTE | 675 | 139/82 | 40-120 | 20 | 1,25,000 |
39 | T Max SP 800 | BTE | 13 | 137/75 | 30-110 | 20 | 1,25,000 | |
40 | T Moxi Now 800 | RIC | 10 | XS:111/47 | XS:0-80 | 20 | 1,25,000 | |
XP:124/57 | XP:15-100 | |||||||
41 | Advanced | T Max UP 700 | BTE | 675 | 139/82 | 40-120 | 16 | 75,000 |
42 | T Max SP 700 | BTE | 13 | 137/75 | 30-110 | 16 | 75,000 | |
43 | T Moxi Now 700 | RIC | 10 | XS:111/47 | XS:0-80 | 16 | 75,000 | |
XP:124/57 | XP:15-100 | |||||||
44 | Standard | T Max UP 600 | BTE | 675 | 139/82 | 40-120 | 10 | 36,000 |
45 | T Max SP 600 | BTE | 13 | 137/75 | 30-110 | 10 | 36,000 | |
46 | T Moxi Now 600 | RIC | 10 | XS:111/47 | XS:0-80 | 10 | 36,000 | |
XP:124/57 | XP:15-100 | |||||||
47 | T Moxi Fit 600 | RIC | 312 | XS:111/47 | XS:0-80 | 10 | 36,000 | |
XP:124/57 | XP:15-100 | |||||||
XSP:125/62 | XSP:40-100 | |||||||
48 | T Stride P 600 | BTE | 13 | 131/66 | 0-100 | 10 | 36,000 | |
49 | Essential | T Max UP 500 | BTE | 675 | 139/82 | 40-120 | 6 | 26,000 |
50 | T Max SP 500 | BTE | 13 | 137/75 | 30-110 | 6 | 26,000 | |
51 | T Moxi Now 500 | RIC | 10 | XS:111/47 | XS:0-80 | 6 | 26,000 | |
XP:124/57 | XP:15-100 | |||||||
52 | T Moxi Fit 500 | RIC | 312 | XS:111/47 | XS:0-80 | 6 | 26,000 | |
XP:124/57 | XP:15-100 | |||||||
XSP:125/62 | XSP:40-100 | |||||||
53 | T Stride P 500 | BTE | 13 | 131/66 | 0-100 | 6 | 26,000 | |
Platform: Tempus | ||||||||
54 | Premium | T Insera 600 W 10 A Omni | CIC | 10 | M=109/40 | M=0-70 | 10 | 36,000 |
P=115/50 | P=0-80 | |||||||
HP=119/60 | HP=0-90 | |||||||
55 | T Insera 600 10 A Omni | CIC | 10 | M=109/40 | M=0-70 | 10 | 36,000 | |
P=115/50 | P=0-80 | |||||||
HP=119/60 | HP=0-90 | |||||||
56 | T Insera 600 10 A Omni | IIC | 10 | M=109/40 | M=0-70 | 10 | 36,000 | |
57 | T Insera 600 W 312 Dir | ITC | 312 | M=109/40 | M=0-70 | 10 | 36,000 | |
P=115/50 | P=0-80 | |||||||
HP=119/60 | HP=0-90 | |||||||
SP=127/70 | SP=40-100 | |||||||
58 | T Insera 600 312 Omni | CIC | 312 | M=109/40 | M=0-70 | 10 | 36,000 | |
P=115/50 | P=0-80 | |||||||
HP=119/60 | HP=0-90 | |||||||
59 | Essential | T Insera 500 W 10 A Omni | CIC | 10 | M=109/40 | M=0-70 | 6 | 26,000 |
P=115/50 | P=0-80 | |||||||
HP=119/60 | HP=0-90 | |||||||
60 | T Insera 500 10 A Omni | CIC | 10 | M=109/40 | M=0-70 | 6 | 26,000 | |
P=115/50 | P=0-80 | |||||||
HP=119/60 | HP=0-90 | |||||||
61 | T Insera 500 10 A Omni | IIC | 10 | M=109/40 | M=0-70 | 6 | 26,000 | |
62 | T Insera 500 W 312 Dir | ITC | 312 | M=109/40 | M=0-70 | 6 | 26,000 | |
P=115/50 | P=0-80 | |||||||
HP=119/60 | HP=0-90 | |||||||
SP=127/70 | SP=40-100 | |||||||
63 | T Insera 500 312 Omni | CIC | 312 | M=109/40 | M=0-70 | 6 | 26,000 | |
P=115/50 | P=0-80 | |||||||
HP=119/60 | HP=0-90 | |||||||
Platform: Tempus | ||||||||
64 | Basic | Shine Rev+ UP | BTE | 675 | 139/82 | 40-120 | 12 | 22,500 |
65 | Shine Rev+ P | BTE | 13 | 131/66 | 0-100 | 12 | 22,500 | |
66 | Shine Rev+ M | BTE | 312 | 129/63 | 0-90 | 12 | 22,500 | |
67 | Shine Rev+ Fit | RIC | 312 | XS-111/47 | 0-80 | 12 | 23,500 | |
XP-124/57 | 15-100 | |||||||
XSP-125/62 | 40-100 | |||||||
68 | Shine Rev+ W 312 Dir | ITC | 312 | M-109/40 | 0-70 | 12 | 22,500 | |
P-115/50 | 0-80 | |||||||
HP-119/60 | 0-90 | |||||||
SP-127/70 | 40-100 | |||||||
69 | Shine Rev+ 10A Omni | CIC | 10 | M-109/40 | 0-70 | 12 | 22,500 | |
P-115/50 | 0-80 | |||||||
HP-119/60 | 0-90 | |||||||
Platform: ERA 2 | ||||||||
70 | Basic | Shine Rev 2 S* | BTE | 13 | 128/58 | 0-95 | 2 I 4 | 14,000 |
71 | Shine Rev 2 HPm* | BTE | 13 | 134/68 | 15-100 | 2 I 4 | 14,000 | |
72 | Shine Rev 3 S* | BTE | 13 | 128/58 | 0-95 | 3 I 6 | 18,000 | |
73 | Shine Rev 3 HPm* | BTE | 13 | 134/68 | 15-100 | 3 I 6 | 18,000 | |
Rechargeable Accessories | ||||||||
74 | Unitron Charger | 5,000 | ||||||
Accessories | ||||||||
75 | Roger Select in | 75,000 | ||||||
76 | PartnerMic | 18,000 | ||||||
77 | UTV3 | 12,000 | ||||||
78 | uStream | 12,000 | ||||||
79 | IIC Remote | 9,000 | ||||||
80 | UMic | 8,500 | ||||||
81 | TV Connector | 9,000 | ||||||
82 | Remote Control | 8,500 |
Frequently Asked Questions
What is the cost of a Unitron hearing aid?
Unitron hearing aids are available at a variety of prices, depending on the features that you want. The basic model costs around Rs. 14,000, and the price goes up to Rs. 3,19,000 for a high-end model with additional features like Bluetooth connectivity, Rechargeable, and smartphone support.
Is Unitron a Phonak?
Phonak and Unitron are different companies, though they share the same parent company, Sonova.
What is the latest platform of Unitron?
Vivante is the newest platform from Unitron.
What is the price range of the Unitron Moxi Blu in India?
Unitron Moxi Blu price ranges between INR 45,000 to INR 3,30,000.