Widex Hearing Aid Price List
Book a Free Hearing Aid Trial
75+ Clinics 100+ Audiologists
We Served 2,00,000+ Customer Across India
Why Widex?
Widex is one of the world’s most popular hearing aid brands which is known for its advanced hearing aid technology. Widex was founded more than 60 years ago in Denmark by the Tøpholm and Westermann families. In March 2019, relatives of the company’s founders merged Widex with Sivantos.
Widex offers a wide range of hearing aids with different models and technology levels to cater to various degrees of hearing loss and individual preferences. The cost of Widex hearing machines can vary depending on factors such as the specific model, features, and technology included.
Contacting a Widex-authorized dealer, such as Ear Logist, is advised if you want reliable and current information on the cost of Widex hearing aids in India. They will be able to provide you with detailed insights into the pricing of different Widex hearing aid models, any available discounts or promotions, and the costs associated with fittings, follow-up appointments, and ongoing care.
Widex Hearing Aid Price in India
Widex hearing aid price in India typically starts from around INR 40,000 and can go up to INR 3,60,000 for premium models with advanced features. However, Widex hearing aid prices are approximate and can vary based on factors such as the location, the specific model you choose, any additional features or accessories required, and professional services included in the package.
Special Offers on Widex Hearing Aids @ Ear Logist
- Free Widex Hearing Aid Trial
- Extended Warranty on Premium
- Lifetime Free Services
- No Cost EMI
- Upgradation at Low Cost
- *Guarantee of Satisfaction*
Widex Hearing Aid Types Price in India
Behind-the-Ear Hearing Aids:
Widex BTE hearing aid devices are worn behind the ear and are suitable for individuals with mild to profound hearing loss. Widex BTE hearing aids price ranges between ₹19,000 to ₹3,40,000.
In-the-Canal Hearing Aids:
Widex ITC hearing machines are smaller and fit partially inside the ear canal, making them less visible. Widex ITC hearing aids price ranges between ₹20,000 to ₹3,15,000.
In-the-Ear Hearing Aids:
Widex ITE hearing devices are custom-made to fit inside the ear. Widex ITE hearing aids price ranges between ₹22,000 to ₹2,75,000.
Completely-in-Canal Hearing Aids:
Widex CIC ear machines are the smallest and most discreet option, sitting deep inside the ear canal. Widex CIC hearing aids price ranges between ₹20,000 to ₹3,15,000.
Receiver-in-Canal Hearing Aids:
Widex RIC hearing devices feature a small receiver that sits inside the ear canal, connected to the main body behind the ear. Widex RIC hearing aids price ranges between ₹23,000 to ₹3,60,000.
Invisible-in-Canal Hearing Aids:
Widex IIC hearing aid machines are custom-made to fit deep within the ear canal, making them virtually invisible when worn. Widex IIC hearing aids price ranges between ₹20,000 to ₹3,15,000.
Model | Type | Battery Size | Battery Life ( in Hrs . ) | Fitting Range (dB HL) | MRP (Per Unit) |
---|---|---|---|---|---|
WIDEX MOMENT SHEER™ | |||||
MRR4D 440 | SRIC R D | Li - ion | 16-20 | 0-110 | 3,60,000 |
MRR4D 330 | SRIC R D | Li - ion | 16-20 | 0-110 | 2,60,000 |
MRR4D 220 | SRIC R D | Li - ion | 16-20 | 0-110 | 1,25,000 |
MRR4D 110 | SRIC R D | Li - ion | 16-20 | 0-110 | 75,000 |
WIDEX MOMENT 440 | |||||
MRR2D 440 | MRIC R D | Li - ion | 16-20 | 0-110 | 3,45,000 |
MRB2D 440 | RIC 312 D | 312 | 165 | 0-115 | 3,35,000 |
MRBO 440 | RIC 10 | 10 | 100 | 0-90 | 3,30,000 |
MBR3D 440 | BTER D | Li - ion | 24-30 | 0-105 | 3,40,000 |
MBB3D 440 | BTE 13 D | 13 | 235 | 0-105 | 3,30,000 |
MBB2 440 | BTE 312 | 312 | 155 | 0-95 | 3,25,000 |
M XP 440 | ITC | 312 | 150 | 0-85 | 3,15,000 |
M CIC 440 | CIC | 10 | 10.5 | 0-90 | 3,15,000 |
M CIC M 440 | CIC Micro | 10 | 110 | 0-90 | 3,15,000 |
WIDEX MOMENT 330 | |||||
MRR2D 330 | MRIC R D | Li - ion | 16-20 | 0-110 | 2,45,000 |
MRB2D 330 | RIC 312 D | 312 | 165 | 0-115 | 2,40,000 |
MRBO 330 | RIC 10 | 10 | 100 | 0-90 | 2,30,000 |
MBR3D 330 | BTE R D | Li - ion | 24-30 | 0-105 | 2,43,000 |
MBB3D 330 | BTE 13 D | 13 | 235 | 0-105 | 2,30,000 |
MBB2 330 | BTE 312 | 312 | 155 | 0-95 | 2,30,000 |
M XP 330 | ITC | 312 | 150 | 0-85 | 2,30,000 |
M CIC 330 | CIC | 10 | 105 | 0-90 | 2,30,000 |
M CIC M 330 | CIC Micro | 10 | 110 | 0-90 | 2,30,000 |
WIDEX MOMENT 220 | |||||
MRR2D 220 | MRIC RD | Li - ion | 16-20 | 0-110 | 1,20,000 |
MRB2D 220 | RIC 312 D | 312 | 165 | 0-115 | 1,10,000 |
MRBO 220 | RIC 10 | 10 | 100 | 0-90 | 1,10,000 |
MBR3D 220 | BTE R D | Li - ion | 24-30 | 0-105 | 1,18,000 |
MBB3D 220 | BTE 13 D | 13 | 235 | 0-105 | 1,10,000 |
MBB2 220 | BTE 312 | 312 | 155 | 0-95 | 1,10,000 |
MXP 220 | ITC | 312 | 150 | 0-85 | 1,10,000 |
M CIC 220 | CIC | 10 | 105 | 0-90 | 1,10,000 |
M CIC M 220 | CIC Micro | 10 | 110 | 0-90 | 1,10,000 |
WIDEX MOMENT 110 | |||||
MRR2D 110 | mRIC RD | Li - ion | 16-20 | 0-110 | 70,000 |
MRB2D 110 | RIC 312 D | 312 | 165 | 0-115 | 65,000 |
MRBO 110 | RIC 10 | 10 | 100 | 0-90 | 65,000 |
MBR3D 110 | BTE R D | Li - ion | 24-30 | 0-105 | 68,000 |
MBB3D 110 | BTE 13 D | 13 | 235 | 0-105 | 65,000 |
MBB2 110 | BTE 312 | 312 | 155 | 0-95 | 65,000 |
MXP 110 | ITC | 312 | 150 | 0-85 | 65,000 |
M CIC 110 | CIC | 10 | 105 | 0-90 | 65,000 |
M CIC M 110 | CIC Micro | 10 | 110 | 0-90 | 65,000 |
WIDEX MAGNIFY 100 | |||||
MRR2D 100 | MRIC RD | Li - ion | 16-20 | 0-110 | 52,500 |
MRBZD 100 | RIC 312 D | 312 | 165 | 0-115 | 48,500 |
MRBO 100 | RIC 10 | 10 | 100 | 0-90 | 48,500 |
MBR3D 100 | BTER D | Li - ion | 24-30 | 0-105 | 50,000 |
MBB3D 100 | BTE 13 D | 13 | 235 | 0-105 | 48,500 |
MBB2 100 | BTE 312 | 312 | 155 | 0-95 | 48,500 |
MXP 100 | ITC | 312 | 150 | 0-85 | 48,500 |
M CIC 100 | CIC | 10 | 105 | 0-90 | 48,500 |
M CIC M 100 | CIC Micro | 10 | 110 | 0-90 | 48,500 |
WIDEX MAGNIFY 60 | |||||
MRB2D 60 | RIC 312 D | 312 | 165 | 0-115 | 42,500 |
MRBO 60 | RIC 10 | 10 | 100 | 0-90 | 40,500 |
MBB3D 60 | BTE 13 D | 13 | 235 | 0-105 | 40,500 |
MBB2 60 | BTE 312 | 312 | 155 | 0-95 | 40,500 |
M XP 60 | ITC | 312 | 150 | 0-85 | 40,500 |
M CIC 60 | CIC | 10 | 105 | 0-90 | 40,500 |
M CICM 60 | CIC Micro | 10 | 110 | 0-90 | 40,500 |
WIDEX MAGNIFY 50 | |||||
MRB2D 50 | RIC 312 D | 312 | 165 | 0-115 | 38,500 |
MRBO 50 | RIC 10 | 10 | 100 | 0-90 | 35,500 |
MBB3D 50 | BTE 13 D | 13 | 235 | 0-105 | 35,500 |
MBB2 50 | BTE 312 | 312 | 155 | 0-95 | 35,500 |
M XP 50 | ITC | 312 | 150 | 0-85 | 35,500 |
M CIC 50 | CIC | 10 | 105 | 0-90 | 35,500 |
M CIC M 50 | CIC Micro | 10 | 110 | 0-90 | 35,500 |
WIDEX MAGNIFY 30 | |||||
MRBO 30 | RIC 10 | 10 | 100 | 0-90 | 25,500 |
MBB2 30 | BTE 312 | 312 | 155 | 0-95 | 25,500 |
MXP 30 | ITC | 312 | 150 | 0-85 | 25,500 |
M CIC 30 | CIC | 10 | 105 | 0-90 | 25,500 |
M CIC M 30 | CIC Micro | 10 | 110 | 0-90 | 25,500 |
WIDEX EVOKE 440 | |||||
E4 - FM 440 | Mini BTE | 312 | 155 | 0-95 | 3,00,000 |
E4 - FA 440 | Standard BTE | 312 | 160 | 0-95 | 3,00,000 |
EBB3D 440 | Mfi BTE | 13 | 230 | 10-105 | 3,00,000 |
E4 - FP 440 | Power BTE | 13 | 280 | 20-110 | 3,00,000 |
E4 - PA 440 | RIC | 10 | 100 | 0-90 | 3,00,000 |
E4 - FS 440 | RIC | 312 | 170 | 0-115 | 3,00,000 |
E4 - F2 440 | Mfi RIC | 312 | 170 | 0-115 | 3,10,000 |
E4 - XP 440 | ITC | 312 | 140 | 0-85 | 3,00,000 |
E4 CIC - M 440 | Micro CIC | 10 | 105 | 0-90 | 3,00,000 |
E4 - CIC 440 | CIC | 10 | 100 | 0-90 | 3,00,000 |
WIDEX EVOKE 330 | |||||
E3 - FM 330 | Mini BTE | 312 | 155 | 0-95 | 2,20,000 |
E3 - FA 330 | Standard BTE | 312 | 160 | 0-95 | 2,20,000 |
EBB3D 330 | Mfi BTE | 13 | 230 | 10-105 | 2,20,000 |
E3 - FP 330 | Power BTE | 13 | 280 | 20-110 | 2,20,000 |
E3 - PA 330 | RIC | 10 | 100 | 0-90 | 2,20,000 |
E3 - FS 330 | RIC | 312 | 170 | 0-115 | 2,20,000 |
E3 - F2 330 | Mfi RIC | 312 | 170 | 0-115 | 2,30,000 |
E3 - XP 330 | ITC | 312 | 140 | 0-85 | 2,20,000 |
E3 CIC M 330 | Micro CIC | 10 | 105 | 0-90 | 2,20,000 |
E3 - CIC 330 | CIC | 10 | 100 | 0-90 | 2,20,000 |
WIDEX EVOKE 220 | |||||
E2 - FM 220 | Mini BTE | 312 | 155 | 0-95 | 1,00,000 |
E2 - FA 220 | BTE | 312 | 160 | 0-95 | 1,00,000 |
EBB3D 220 | Mfi BTE | 13 | 230 | 10-105 | 1,00,000 |
E2 - FP 220 | Power BTE | 13 | 280 | 20-110 | 1,00,000 |
E2 - PA 220 | RIC | 10 | 100 | 0-90 | 1,00,000 |
E2 - FS 220 | RIC | 312 | 170 | 0-115 | 1,00,000 |
E2 - F2 220 | Mfi RIC | 312 | 170 | 0-115 | 1,05,000 |
E2 - XP 220 | ITC | 312 | 140 | 0-85 | 1,00,000 |
EZ CIC M 220 | Micro CIC | 10 | 105 | 0-90 | 1,00,000 |
E2 - CIC 220 | CIC | 10 | 100 | 0-90 | 1,00,000 |
WIDEX EVOKE 110 | |||||
E1 - FM 110 | Mini BTE | 312 | 155 | 0-95 | 60,000 |
E1 - FA 110 | BTE | 312 | 160 | 0-95 | 60,000 |
EBB3D 110 | Mfi BTE | 13 | 230 | 10-105 | 60,000 |
E1 - FP 110 | Power BTE | 13 | 280 | 20-110 | 60,000 |
E1 - PA 110 | RIC | 10 | 100 | 0-90 | 60,000 |
E1 - FS 110 | RIC | 312 | 170 | 0-115 | 60,000 |
E1 - F2 110 | Mfi RIC | 312 | 170 | 0-115 | 65,000 |
E1 - XP 110 | ITC | 312 | 140 | 0-85 | 60,000 |
E1 CIC M 110 | Micro CIC | 10 | 105 | 0-90 | 60,000 |
E1 - CIC 110 | CIC | 10 | 100 | 0-90 | 60,000 |
WIDEX ENJOY 440 | |||||
FM 440 | Mini BTE | 312 | 155 | 0-95 | 2,75,500 |
FA 440 | BTE | 312 | 160 | 0-95 | 2,75,500 |
EBB3D 440 | Mfi BTE | 13 | 230 | 10-105 | 2,75,500 |
FP 440 | Power BTE | 13 | 280 | 20-110 | 2,75,500 |
PA 440 | RIC | 10 | 100 | 0-90 | 2,75,500 |
FS 440 | RIC | 312 | 170 | 0-115 | 2,75,500 |
F2 440 | Mfi RIC | 312 | 165 | 0-115 | 2,75,500 |
XP 440 | ITE | 312 | 150 | 0-85 | 2,75,500 |
CIC M 440 | Micro CIC | 10 | 110 | 0-90 | 2,75,500 |
CIC 440 | CIC | 10 | 105 | 0-90 | 2,75,500 |
WIDEX ENJOY 330 | |||||
FM 330 | Mini BTE | 312 | 155 | 0-95 | 1,85,500 |
FA 330 | BTE | 312 | 160 | 0-95 | 1,85,500 |
EBB3D 330 | Mfi BTE | 13 | 230 | 10-105 | 1,85,500 |
FP 330 | Power BTE | 13 | 280 | 20-110 | 1,85,500 |
PA 330 | RIC | 10 | 100 | 0-90 | 1,85,500 |
FS 330 | RIC | 312 | 170 | 0-115 | 1,85,500 |
F2 330 | Mfi RIC | 312 | 155 | 0-115 | 1,85,500 |
XP 330 | ITE | 312 | 150 | 0-85 | 1,85,500 |
CIC M 330 | Micro CIC | 10 | 110 | 0-90 | 1,85,500 |
CIC 330 | CIC | 10 | 105 | 0-90 | 1,85,500 |
WIDEX ENJOY 220 | |||||
FM 220 | Mini BTE | 312 | 155 | 0-95 | 95,000 |
FA 220 | BTE | 312 | 160 | 0-95 | 95,000 |
EBB3D 220 | Mfi BTE | 13 | 230 | 10-105 | 95,000 |
FP 220 | Power BTE | 13 | 280 | 20-110 | 95,000 |
PA 220 | RIC | 10 | 100 | 0-90 | 95,000 |
FS 220 | RIC | 312 | 170 | 0-115 | 95,000 |
F2 220 | Mfi RIC | 312 | 165 | 0-115 | 1,00,000 |
XP 220 | ITE | 312 | 150 | 0-85 | 95,000 |
CIC M 220 | Micro CIC | 10 | 110 | 0-90 | 95,000 |
CIC 220 | CIC | 10 | 105 | 0-90 | 95,000 |
WIDEX ENJOY 110 | |||||
FM 110 | Mini BTE | 312 | 155 | 0-95 | 50,000 |
FA 110 | BTE | 312 | 160 | 0-95 | 50,000 |
EBB3D 110 | Mfi BTE | 13 | 230 | 10-105 | 50,000 |
FP 110 | Power BTE | 13 | 280 | 20-110 | 50,000 |
PA 110 | RIC | 10 | 100 | 0-90 | 50,000 |
FS 110 | RIC | 312 | 170 | 0-115 | 50,000 |
F2 110 | Mfi RIC | 312 | 165 | 0-115 | 55,000 |
XP 110 | ITE | 312 | 150 | 0-85 | 50,000 |
CIC M 110 | Micro CIC | 10 | 110 | 0-90 | 50,000 |
CIC 110 | CIC | 10 | 105 | 0-90 | 50,000 |
WIDEX ENJOY 100 | |||||
FM 100 | Mini BTE | 312 | 155 | 0-95 | 41,000 |
FA 100 | BTE | 312 | 160 | 0-95 | 41,000 |
FBB3D 100 | Mfi BTE | 13 | 230 | 10-105 | 43,000 |
FP 100 | Power BTE | 13 | 280 | 20-110 | 41,000 |
PA 100 | RIC | 10 | 100 | 0-90 | 41,000 |
FS 100 | RIC | 312 | 170 | 0-115 | 43,000 |
F2 100 | Mfi RIC | 312 | 165 | 0-115 | 46,000 |
XP 100 | ITE | 312 | 150 | 0-85 | 41,000 |
CIC M 100 | Micro CIC | 10 | 110 | 0-90 | 41,000 |
CIC 100 | CIC | 10 | 105 | 0-90 | 41,000 |
WIDEX ENJOY 50 | |||||
FM 50 | Mini BTE | 312 | 155 | 0-95 | 25,000 |
FA 50 | BTE | 312 | 160 | 0-95 | 25,000 |
EBB3D 50 | Mfi BTE | 13 | 230 | 10-105 | 25,000 |
FP 50 | Power BTE | 13 | 280 | 20-110 | 25,000 |
F2 50 | Mfi RIC | 312 | 165 | 0-115 | 30,500 |
FS 50 | RIC | 312 | 170 | 0-115 | 28,500 |
XP 50 | Custom ITC | 312 | 150 | 0-85 | 26,000 |
CIC M 50 | Micro CIC | 10 | 110 | 0-90 | 26,000 |
CIC 50 | CIC | 10 | 105 | 0-90 | 26,000 |
WIDEX ENJOY 50 PLUS | |||||
FM 50 | Mini BTE | 312 | 155 | 0-95 | 25,000 |
FA 50 | BTE | 312 | 160 | 0-95 | 25,000 |
EBB3D 50 | Mfi BTE | 13 | 230 | 10-105 | 25,000 |
FP 50 | Power BTE | 13 | 280 | 20-110 | 25,000 |
F2 50 | Mfi RIC | 312 | 165 | 0-115 | 28,000 |
FS 50 | RIC | 312 | 170 | 0-115 | 25,000 |
XP 50 | Custom ITC | 312 | 150 | 0-85 | 25,000 |
CIC M 50 | Micro CIC | 10 | 110 | 0-90 | 25,000 |
CIC 50 | CIC | 10 | 105 | 0-90 | 25,000 |
WIDEX ENJOY 30 | |||||
FM 30 | Mini BTE | 312 | 155 | 0-95 | 21,000 |
FA 30 | BTE | 312 | 160 | 0-95 | 21,000 |
FP 30 | Power BTE | 13 | 280 | 20-110 | 21,000 |
XP 30 | ITE | 312 | 150 | 0-85 | 22,000 |
WIDEX UNIQUE 30 | |||||
FS 30 | RIC | 312 | 150 | 0-115 | 23,000 |
FM 30 | Mini BTE | 312 | 135 | 0-95 | 19,000 |
FP 30 | Power BTE | 13 | 260 | 20-110 | 19,000 |
FA 30 | BTE | 312 | 140 | 0-95 | 19,000 |
XP 30 | ITC | 312 | 130 | 0-85 | 20,000 |
CIC 30 | CIC | 10 | 100 | 0-90 | 20,000 |
CIC M 30 | Micro CIC | 10 | 100 | 0-90 | 20,000 |
WIDEX MENU SUPER POWER | |||||
ME 10 SP | SP BTE | 675 | 540 | 50-120 | 60,000 |
ME 5 SP | SP BTE | 675 | 540 | 50-120 | 45,000 |
ME 3 SP | SP BTE | 675 | 540 | 50-120 | 25,000 |
ME SP - 3 - Plus | SP BTE | 675 | 540 | 50-120 | 19,000 |
Accessories | |||||
FE RC DEX TM | 8,999 | ||||
CALL DEX ™ | 5,990 | ||||
COM DEXT | 9,900 | ||||
REMOTE MIC ™ | 8,900 | ||||
TV DEX ™ | 14,999 | ||||
TV PLAY ™ | 17,990 | ||||
Standard Charger for MRR4D | 8,000 | ||||
Standard Charger for MRR2D | 8,000 | ||||
Charge N Clean for MRR2D / MRR4D | 12,000 | ||||
Standard Charger for MBR3D | 8,000 | ||||
Charge N Clean for MBR3D | 12,000 | ||||
Perfect Dry Lux | 5,990 | ||||
CROS FA / FS | 30,000 | ||||
Pro Link ™ | 12,000 | ||||
Remote link | 9,900 |
Frequently Asked Questions
What is the cost of a Widex hearing aid?
On average, a pair of Widex Moment hearing aids typically ranges between ₹19,000 to ₹3,60,000.
What factors influence the price of Widex hearing aids?
The price of Widex hearing aids can vary based on numerous factors such as model, technology level, features, and any additional accessories or services included in the package.
What is the cost of mid-range Widex hearing aids?
Mid-range Widex hearing aids range from Rs. 60,000 to Rs. 1,50,000. These models offer more advanced features like wireless connectivity and improved sound processing.
Is there a warranty for Widex hearing aids?
Yes, Widex typically offers warranties on their hearing aids, which may cover repairs, replacements, or servicing for a certain period. Warranty coverage can vary based on the model and region.